161 communities in 29 states, 1,910 Google reviews in twelve months — how families rate this operator against 17,501 senior-living communities nationally.
Every review was tagged for the themes it discusses and whether each mention is positive or negative.
Share of reviews with a negative mention — Responsiveness 1.4% vs 3.3% norm; Safety & falls 1.4% vs 3.6% norm; Staffing levels 1.8% vs 3.2% norm.
Strongest themes: Staff attitude (1314), Building & amenities (633), Activities (570), Food & dining (420).
Sorted by confirmed falls, then share of negative reviews. Community names are anonymised in the preview.
| Community | Location | Google ★ | Reviews 12 mo | Avg ★ 12 mo | Negative | Response complaints | Confirmed falls |
|---|---|---|---|---|---|---|---|
| Community A | CA | 4.2 | 18 | 3.67 | 38% | 4 | 1 |
| Community B | CA | 4.1 | 6 | 4.33 | 20% | 1 | 1 |
| Community C | NY | 4.5 | 18 | 4.39 | 12% | 1 | 1 |
| Community D | MA | 4.7 | 14 | 4.50 | 8% | 0 | 1 |
| Community E | KY | 4.7 | 14 | 4.71 | 7% | 0 | 1 |
| Community F | OR | 4.0 | 24 | 4.71 | 4% | 0 | 1 |
| Community G | MA | 4.7 | 46 | 4.87 | 2% | 1 | 1 |
| Community H | TX | 4.9 | 25 | 5.00 | 0% | 0 | 1 |
| Community I | MI | 4.4 | 15 | 4.93 | 0% | 0 | 1 |
| Community J | CA | 4.5 | 14 | 4.93 | 0% | 0 | 1 |
| Community K | NY | 4.5 | 4 | 3.00 | 67% | 1 | 0 |
| Community L | PA | 4.3 | 10 | 3.30 | 44% | 0 | 0 |
| Community M | PA | 4.1 | 8 | 3.13 | 43% | 0 | 0 |
| Community N | CA | 4.5 | 7 | 4.29 | 40% | 0 | 0 |
| Community O | NV | 4.2 | 7 | 3.86 | 33% | 0 | 0 |
| Community P | TN | 4.1 | 3 | 3.67 | 33% | 0 | 0 |
| Community Q | NY | 4.5 | 19 | 4.21 | 30% | 1 | 0 |
| Community R | AZ | 3.4 | 21 | 3.95 | 29% | 4 | 0 |
| Community S | MI | 4.2 | 8 | 4.00 | 25% | 1 | 0 |
| Community T | CA | 4.3 | 4 | 4.00 | 25% | 0 | 0 |
| Community U | MA | 4.5 | 4 | 3.75 | 25% | 0 | 0 |
| Community V | CA | 4.4 | 4 | 4.25 | 25% | 1 | 0 |
| Community W | CT | 4.1 | 17 | 4.24 | 21% | 0 | 0 |
| Community X | KS | 4.3 | 11 | 4.27 | 20% | 1 | 0 |
| Community Y | CA | 4.4 | 7 | 4.00 | 20% | 0 | 0 |
| Community Z | NY | 4.0 | 6 | 4.00 | 20% | 0 | 0 |
| Community A1 | WA | 4.0 | 6 | 4.17 | 20% | 0 | 0 |
| Community B1 | NY | 4.4 | 11 | 4.18 | 18% | 0 | 0 |
| Community C1 | CA | 4.8 | 10 | 4.50 | 17% | 1 | 0 |
| Community D1 | CA | 4.5 | 9 | 4.11 | 17% | 0 | 0 |
| Community E1 | TX | 4.4 | 8 | 3.88 | 14% | 0 | 0 |
| Community F1 | NC | 4.3 | 21 | 4.38 | 13% | 0 | 0 |
| Community G1 | CA | 4.6 | 20 | 4.50 | 13% | 0 | 0 |
| Community H1 | GA | 4.3 | 11 | 4.55 | 13% | 0 | 0 |
| Community I1 | CA | 4.4 | 9 | 4.44 | 13% | 1 | 0 |
| Community J1 | AR | 4.5 | 20 | 4.60 | 11% | 0 | 0 |
| Community K1 | CA | 4.5 | 11 | 4.09 | 11% | 0 | 0 |
| Community L1 | MA | 4.6 | 10 | 4.80 | 11% | 0 | 0 |
| Community M1 | NY | 4.5 | 9 | 4.67 | 11% | 0 | 0 |
| Community N1 | OR | 4.5 | 31 | 4.55 | 11% | 0 | 0 |
| Community O1 | SC | 4.4 | 29 | 4.69 | 10% | 0 | 0 |
| Community P1 | AZ | 4.4 | 12 | 4.58 | 10% | 1 | 0 |
| Community Q1 | NY | 4.6 | 12 | 4.67 | 10% | 0 | 0 |
| Community R1 | CA | 4.6 | 12 | 4.58 | 9% | 0 | 0 |
| Community S1 | CA | 4.5 | 12 | 4.42 | 9% | 0 | 0 |
| Community T1 | NY | 4.7 | 14 | 4.71 | 8% | 0 | 0 |
| Community U1 | WA | 4.6 | 47 | 4.70 | 8% | 0 | 0 |
| Community V1 | CA | 4.9 | 28 | 4.71 | 8% | 1 | 0 |
| Community W1 | NY | 4.8 | 15 | 4.60 | 8% | 1 | 0 |
| Community X1 | OR | 4.0 | 14 | 4.29 | 7% | 0 | 0 |
| Community Y1 | AZ | 4.5 | 15 | 4.67 | 7% | 0 | 0 |
| Community Z1 | CA | 4.7 | 15 | 4.73 | 7% | 0 | 0 |
| Community A2 | CA | 4.6 | 15 | 4.73 | 7% | 0 | 0 |
| Community B2 | NC | 4.4 | 34 | 4.71 | 6% | 1 | 0 |
| Community C2 | CA | 4.2 | 17 | 4.47 | 6% | 0 | 0 |
| Community D2 | GA | 4.8 | 18 | 4.78 | 6% | 0 | 0 |
| Community E2 | MA | 4.5 | 23 | 4.52 | 6% | 0 | 0 |
| Community F2 | TX | 4.6 | 29 | 4.69 | 5% | 0 | 0 |
| Community G2 | TX | 4.4 | 23 | 4.65 | 5% | 0 | 0 |
| Community H2 | KS | 4.2 | 21 | 4.76 | 5% | 0 | 0 |
| Community I2 | CA | 4.4 | 22 | 4.77 | 5% | 1 | 0 |
| Community J2 | NY | 4.6 | 22 | 4.64 | 5% | 0 | 0 |
| Community K2 | MI | 4.5 | 24 | 4.83 | 5% | 0 | 0 |
| Community L2 | MA | 4.7 | 25 | 4.84 | 4% | 0 | 0 |
| Community M2 | TX | 4.6 | 26 | 4.85 | 4% | 0 | 0 |
| Community N2 | NC | 4.6 | 29 | 4.83 | 4% | 0 | 0 |
| Community O2 | GA | 4.7 | 60 | 4.92 | 2% | 0 | 0 |
| Community P2 | NC | 4.5 | 53 | 4.87 | 0% | 0 | 0 |
| Community Q2 | NC | 4.6 | 37 | 4.95 | 0% | 0 | 0 |
| Community R2 | AZ | 4.4 | 28 | 4.96 | 0% | 0 | 0 |
| Community S2 | NV | 4.2 | 28 | 4.93 | 0% | 0 | 0 |
| Community T2 | NY | 4.8 | 26 | 4.88 | 0% | 0 | 0 |
| Community U2 | NV | 4.2 | 25 | 4.72 | 0% | 0 | 0 |
| Community V2 | NY | 4.3 | 25 | 5.00 | 0% | 0 | 0 |
| Community W2 | MI | 4.8 | 25 | 4.80 | 0% | 0 | 0 |
| Community X2 | IA | 4.6 | 24 | 5.00 | 0% | 0 | 0 |
| Community Y2 | AZ | 4.7 | 21 | 4.95 | 0% | 0 | 0 |
| Community Z2 | ME | 4.6 | 21 | 5.00 | 0% | 0 | 0 |
| Community A3 | TX | 4.5 | 21 | 5.00 | 0% | 0 | 0 |
| Community B3 | IL | 4.8 | 19 | 4.95 | 0% | 0 | 0 |
| Community C3 | CA | 4.5 | 19 | 4.95 | 0% | 0 | 0 |
| Community D3 | CA | 4.7 | 19 | 5.00 | 0% | 0 | 0 |
| Community E3 | WA | 4.4 | 18 | 4.89 | 0% | 0 | 0 |
| Community F3 | SC | 4.5 | 17 | 4.88 | 0% | 0 | 0 |
| Community G3 | CA | 4.6 | 16 | 4.94 | 0% | 0 | 0 |
| Community H3 | NH | 4.4 | 15 | 5.00 | 0% | 0 | 0 |
| Community I3 | PA | 4.6 | 14 | 4.93 | 0% | 0 | 0 |
| Community J3 | CA | 4.6 | 13 | 5.00 | 0% | 0 | 0 |
| Community K3 | CA | 4.9 | 12 | 5.00 | 0% | 0 | 0 |
| Community L3 | KS | 4.6 | 11 | 5.00 | 0% | 0 | 0 |
| Community M3 | CA | 4.9 | 11 | 4.55 | 0% | 0 | 0 |
| Community N3 | MA | 4.6 | 11 | 5.00 | 0% | 0 | 0 |
| Community O3 | FL | 4.6 | 10 | 5.00 | 0% | 0 | 0 |
| Community P3 | CA | 4.3 | 10 | 5.00 | 0% | 0 | 0 |
| Community Q3 | NY | 4.6 | 10 | 5.00 | 0% | 0 | 0 |
| Community R3 | CT | 4.6 | 10 | 4.90 | 0% | 0 | 0 |
| Community S3 | AZ | 4.9 | 10 | 5.00 | 0% | 0 | 0 |
| Community T3 | CA | 4.6 | 9 | 4.78 | 0% | 0 | 0 |
| Community U3 | CA | 4.7 | 9 | 5.00 | 0% | 0 | 0 |
| Community V3 | NY | 4.8 | 9 | 5.00 | 0% | 0 | 0 |
| Community W3 | AZ | 4.6 | 9 | 4.33 | 0% | 0 | 0 |
| Community X3 | IA | 4.5 | 8 | 4.88 | 0% | 0 | 0 |
| Community Y3 | CA | 4.6 | 8 | 4.88 | 0% | 0 | 0 |
| Community Z3 | MA | 5.0 | 8 | 5.00 | 0% | 0 | 0 |
| Community A4 | CA | 4.8 | 8 | 5.00 | 0% | 0 | 0 |
| Community B4 | PA | 4.1 | 8 | 4.38 | 0% | 0 | 0 |
| Community C4 | MA | 4.0 | 7 | 5.00 | 0% | 0 | 0 |
| Community D4 | CT | 4.5 | 7 | 4.86 | 0% | 0 | 0 |
| Community E4 | MO | 4.4 | 7 | 4.71 | 0% | 0 | 0 |
| Community F4 | OH | 4.3 | 7 | 4.14 | 0% | 0 | 0 |
| Community G4 | CA | 4.3 | 7 | 4.57 | 0% | 0 | 0 |
| Community H4 | TX | 4.5 | 7 | 5.00 | 0% | 0 | 0 |
| Community I4 | NC | 4.9 | 6 | 4.67 | 0% | 0 | 0 |
| Community J4 | CA | 4.8 | 6 | 5.00 | 0% | 0 | 0 |
| Community K4 | RI | 5.0 | 5 | 5.00 | 0% | 0 | 0 |
| Community L4 | PA | 4.4 | 5 | 4.80 | 0% | 0 | 0 |
| Community M4 | CA | 3.7 | 5 | 4.20 | 0% | 0 | 0 |
| Community N4 | RI | 4.5 | 5 | 5.00 | 0% | 0 | 0 |
| Community O4 | OH | 4.2 | 5 | 4.80 | 0% | 0 | 0 |
| Community P4 | NY | 4.8 | 5 | 4.80 | 0% | 0 | 0 |
| Community Q4 | MO | 4.2 | 5 | 5.00 | 0% | 0 | 0 |
| Community R4 | NC | 4.7 | 4 | 5.00 | 0% | 0 | 0 |
| Community S4 | CT | 4.9 | 4 | 5.00 | 0% | 0 | 0 |
| Community T4 | CT | 4.0 | 4 | 4.50 | 0% | 0 | 0 |
| Community U4 | ME | 4.5 | 4 | 4.00 | 0% | 0 | 0 |
| Community V4 | NE | 4.3 | 3 | 5.00 | 0% | 0 | 0 |
| Community W4 | NY | 4.5 | 3 | 4.67 | 0% | 0 | 0 |
| Community X4 | PA | 4.5 | 3 | 4.00 | 0% | 0 | 0 |
| Community Y4 | RI | 4.7 | 3 | 5.00 | 0% | 0 | 0 |
| Community Z4 | CT | 4.3 | 3 | 5.00 | 0% | 0 | 0 |
| Community A5 | CA | 4.2 | 2 | 5.00 | 0% | 0 | 0 |
| Community B5 | CA | – | 0 | – | – | 0 | 0 |
| Community C5 | CA | – | 0 | – | – | 0 | 0 |
| Community D5 | NY | – | 0 | – | – | 0 | 0 |
| Community E5 | CO | – | 0 | – | – | 0 | 0 |
| Community F5 | NY | – | 0 | – | – | 0 | 0 |
| Community G5 | NY | – | 0 | – | – | 0 | 0 |
| Community H5 | MA | – | 0 | – | – | 0 | 0 |
| Community I5 | CA | – | 0 | – | – | 0 | 0 |
| Community J5 | PA | – | 0 | – | – | 0 | 0 |
| Community K5 | NY | – | 0 | – | – | 0 | 0 |
| Community L5 | ME | – | 0 | – | – | 0 | 0 |
| Community M5 | OR | – | 0 | – | – | 0 | 0 |
| Community N5 | NY | – | 0 | – | – | 0 | 0 |
| Community O5 | TX | – | 0 | – | – | 0 | 0 |
| Community P5 | NY | – | 0 | – | – | 0 | 0 |
| Community Q5 | NY | – | 0 | – | – | 0 | 0 |
| Community R5 | RI | – | 0 | – | – | 0 | 0 |
| Community S5 | NY | – | 0 | – | – | 0 | 0 |
| Community T5 | NJ | – | 0 | – | – | 0 | 0 |
| Community U5 | CT | – | 0 | – | – | 0 | 0 |
| Community V5 | CA | – | 0 | – | – | 0 | 0 |
| Community W5 | CA | – | 0 | – | – | 0 | 0 |
| Community X5 | TX | – | 0 | – | – | 0 | 0 |
| Community Y5 | NY | – | 0 | – | – | 0 | 0 |
| Community Z5 | CA | – | 0 | – | – | 0 | 0 |
| Community A6 | NV | – | 0 | – | – | 0 | 0 |
| Community B6 | NH | – | 0 | – | – | 0 | 0 |
| Community C6 | NJ | – | 0 | – | – | 0 | 0 |
| Community D6 | TX | – | 0 | – | – | 0 | 0 |
| Community E6 | MA | – | 0 | – | – | 0 | 0 |
Reviews mentioning a fall were read and classified one by one; only confirmed physical falls are listed.
10 confirmed falls described by reviewers in twelve months; in 2 the response is described as slow or absent. Portfolio norm: 0.97 confirmed falls per 100 reviews; this operator: 0.6.
| Community | Date | Rating | What happened | Signals | Injury | |
|---|---|---|---|---|---|---|
| Community | 2026-08-28 | ★★★★★ | Mum recovered from broken vertebrae with excellent care. | fracture/broken bone | view | |
| Community | 2026-08-14 | ★★★★★ | Praises Atria's responsive staff and professional handling of emergency situations. | found on floor | — | view |
| Community | 2026-06-06 | ★☆☆☆☆ | Single fall, facility charging $800/month for wellness checks. | found on floor | none | view |
| Community | 2026-04-23 | ★★★★★ | Brother-in-law fell but staff noticed and provided rapid ER transport; excellent facility overall. | none | view | |
| Community | 2026-03-09 | ★★★★★ | Mother with prior falls now fall-free at new facility. | — | view | |
| Community | 2026-01-07 | ★☆☆☆☆ | Mother fell twice from wheelchair requiring ER visits; moved to private facility due to inadequate care quality. | none | view | |
| Community | 2025-12-19 | ★☆☆☆☆ | Father fell twice in room before death. Facility completely unprepared for memory care with poor medication management. | not noticed, bedroom | death | view |
| Community | 2025-11-30 | ★★★★★ | Fell in dining room after panic alarm; staff never responded to help. | found on floor, not noticed, call-system issue, dining room | — | view |
| Community | 2025-11-20 | ★★★★★ | Mother loved Hidden Lakes, after fall required more care, friendly and helpful staff. | — | view | |
| Community | 2025-09-05 | ★★★★★ | Mother had recent fall; seeking safer living situation; positive interaction with facility. | — | view |
“Very unprofessional staff when calling to reach out about an unresponsive relative. Your job is to keep people healthy but also assure relatives that their loved ones are receiving the care and attention they need. Train your phone operators to respond with empathy”
“It’s amazing how all the employees have such a terrible attitude. No one at reception, and when they do help you, they help you grudgingly.”
“My mother gets transferred there, multiple days later still trying to get her medical update and condition. Very hard to make contact with the proper staff. But staff has responded to issues and seem to be working to make the situation better.”
“Been here for two days, still havent received my antibiotics, and thats the only reason Im here. The nurse I have tonight is not qualified to be a nurse. He came in to give me meds and when i asked what it was for he told me poop. He then gave my roommate my meds. Places like this should be shutdown. If I could leave I would.”
The preview anonymises communities. Register with your work email to see each one by name — ratings, complaint themes, response-time and fall mentions — plus a monthly refresh. Free for operators.
Nobi lights make ordinary rooms smart: fall detection in seconds, two-way communication and nurse call, a log of staff visits and calls, and insight into how each fall happened — so the next one can be prevented. Privacy by design.
“What happens if my mom falls at 2 a.m.?” Communities that answer that clearly win the move-in — and write a different kind of review. See how Nobi communities say it out loud, on the tour and in the brochure.