Insights
Nobi Insights · Operators · Brookdale Senior Living Inc.
Operator review report · Sep 2025 – Aug 2026Preview

Brookdale Senior Living Inc..

543 communities in 41 states, 3,264 Google reviews in twelve months — how families rate this operator against 17,501 senior-living communities nationally.

46,311 units · AL 26,341 · MC 8,620 · IL 10,301 · top states: AL (4), AR (4), AZ (24), CA (33), CO (22)
4.28
mean Google rating
portfolio 4.32★
3,264
reviews, 12 months
514 communities with reviews · 29 without
83%
positive reviews
portfolio 87%
15%
negative reviews
portfolio 11%
38
confirmed falls described
18 with slow or no response
59%
reviews answered
portfolio 72%

Reviews month by month.

Reviews per month across all communities, with the month’s average rating

reviewsaverage stars
1★3★5★189Sep708Oct143Nov193Dec202Jan197Feb223Mar209Apr201May260Jun293Jul434Aug

What families praise and what they criticise.

Every review was tagged for the themes it discusses and whether each mention is positive or negative.

Share of reviews with a negative mention of each theme

Bar = this operator. Tick = the portfolio norm across 116,177 reviews. Red bars sit clearly above the norm.
this operatorabove the normportfolio norm
Management9% vs 5%Communication6% vs 4%Cost & billing5% vs 2%Staffing levels5% vs 3%Safety & falls5% vs 4%Staff attitude5% vs 4%Nursing & medical4% vs 3%Responsiveness4% vs 3%Cleanliness4% vs 3%Food & dining3% vs 2%Building & amenities2% vs 2%Admissions & sales2% vs 1%Activities1% vs 1%End-of-life care1% vs 1%Therapy & rehab0% vs 0%

Share of reviews with a negative mention — Responsiveness 3.9% vs 3.3% norm; Safety & falls 4.9% vs 3.6% norm; Staffing levels 5.1% vs 3.2% norm.

Most praised
great staff ×3beautiful facility ×3nice facility ×2executive director exceptional, compassionate leadership ×2staff go above and beyond ×2amazing staff ×2staff genuinely care about residents ×2best in town ×2

Strongest themes: Staff attitude (1945), Building & amenities (696), Activities (633), Food & dining (388).

Most criticised
don't answer phones on weekendscleanliness, food portions reduced, weight lossunresponsive, untrained staff, poor careunprofessional cancellation, no communicationdirty, understaffed, leadership unavailablelost expensive items in trash, difficult communicationstole rent money shady predatory billingmemory care meals poor, limited activities

Community by community.

Sorted by confirmed falls, then share of negative reviews. Community names are anonymised in the preview.

CommunityLocationGoogle ★Reviews 12 moAvg ★ 12 moNegativeResponse complaintsConfirmed falls
Community A MI 4.1174.29 13% 13
Community B OH 3.4152.07 73% 62
Community C OH 3.8123.17 50% 12
Community D FL 3.3103.70 40% 22
Community E CO 3.8343.76 33% 62
Community F AZ 4.522.50 100% 01
Community G FL 3.211.00 100% 01
Community H WA 3.772.14 67% 11
Community I CO 3.292.89 50% 11
Community J NJ 3.923.00 50% 01
Community K TX 4.023.00 50% 01
Community L OH 4.023.00 50% 01
Community M AZ 3.5103.30 44% 11
Community N TX 3.6213.48 41% 61
Community O AZ 3.9124.00 33% 31
Community P FL 4.142.75 33% 11
Community Q OH 3.0193.26 31% 11
Community R KS 3.6283.89 30% 51
Community S OH 4.3124.17 25% 21
Community T CA 4.294.11 25% 01
Community U TX 4.154.20 20% 01
Community V SC 4.3134.31 17% 01
Community W MI 4.8194.63 12% 11
Community X FL 4.0124.50 11% 01
Community Y AZ 4.1304.57 11% 01
Community Z TX 4.0114.64 9% 01
Community A1 MA 4.4264.58 4% 01
Community B1 TX 4.7114.91 0% 01
Community C1 WA 4.554.80 0% 01
Community D1 WA 4.645.00 0% 01
Community E1 MN 3.545.00 0% 01
Community F1 KS 4.815.00 0% 01
Community G1 TX 4.051.80 100% 10
Community H1 TX 4.242.00 100% 10
Community I1 WI 3.831.00 100% 20
Community J1 TX 4.032.33 100% 00
Community K1 DE 4.132.33 100% 00
Community L1 FL 4.031.00 100% 00
Community M1 MI 4.232.67 100% 00
Community N1 FL 4.023.00 100% 00
Community O1 NC 4.123.00 100% 00
Community P1 TN 4.823.00 100% 00
Community Q1 FL 4.423.00 100% 00
Community R1 MN 3.322.50 100% 00
Community S1 TX 4.623.00 100% 00
Community T1 AZ 4.022.50 100% 10
Community U1 NM 3.624.00 100% 00
Community V1 CO 3.411.00 100% 00
Community W1 TX 4.811.00 100% 00
Community X1 TX 4.311.00 100% 00
Community Y1 MN 3.711.00 100% 00
Community Z1 NC 4.311.00 100% 00
Community A2 FL 3.911.00 100% 00
Community B2 TN 4.011.00 100% 10
Community C2 AZ 4.111.00 100% 00
Community D2 KS 3.262.33 83% 10
Community E2 WA 4.051.80 80% 00
Community F2 NC 4.373.29 75% 00
Community G2 TX 3.551.80 75% 00
Community H2 TX 4.042.00 75% 00
Community I2 AZ 4.542.25 75% 00
Community J2 CA 4.763.50 67% 00
Community K2 WA 3.843.00 67% 00
Community L2 NC 4.143.00 67% 00
Community M2 NM 3.832.33 67% 10
Community N2 WA 2.932.33 67% 10
Community O2 NY 3.732.33 67% 10
Community P2 OH 3.132.33 67% 00
Community Q2 NY 3.032.33 67% 20
Community R2 WA 3.032.33 67% 10
Community S2 OR 3.1222.36 64% 20
Community T2 FL 4.062.33 60% 00
Community U2 NC 4.863.00 60% 00
Community V2 WI 3.563.00 60% 00
Community W2 NJ 3.772.86 57% 10
Community X2 AL 3.6103.80 50% 10
Community Y2 TX 4.073.43 50% 10
Community Z2 KY 3.353.20 50% 00
Community A3 TX 4.554.20 50% 00
Community B3 TX 4.252.80 50% 00
Community C3 OR 3.853.40 50% 00
Community D3 WA 3.342.00 50% 00
Community E3 OH 3.643.00 50% 00
Community F3 FL 4.643.75 50% 00
Community G3 MI 3.644.00 50% 00
Community H3 TX 4.332.33 50% 00
Community I3 CA 4.433.33 50% 00
Community J3 WI 4.033.67 50% 00
Community K3 TX 4.233.67 50% 00
Community L3 AL 4.633.00 50% 00
Community M3 KS 4.934.33 50% 00
Community N3 FL 4.232.67 50% 00
Community O3 NV 4.033.67 50% 00
Community P3 TX 4.422.50 50% 00
Community Q3 NJ 4.023.00 50% 00
Community R3 TX 4.423.00 50% 00
Community S3 OK 4.523.00 50% 00
Community T3 OH 3.823.00 50% 00
Community U3 TX 4.123.50 50% 00
Community V3 CA 4.021.50 50% 00
Community W3 WI 4.023.00 50% 00
Community X3 SC 4.623.00 50% 00
Community Y3 TX 4.393.44 44% 10
Community Z3 OR 3.5102.90 43% 10
Community A4 GA 4.283.75 43% 00
Community B4 NJ 4.674.14 40% 10
Community C4 OR 4.363.67 40% 00
Community D4 TX 4.153.40 40% 20
Community E4 NC 4.553.40 40% 00
Community F4 FL 4.0143.93 36% 20
Community G4 MI 4.393.67 33% 00
Community H4 NC 3.884.00 33% 10
Community I4 NC 4.574.71 33% 00
Community J4 AZ 3.863.83 33% 00
Community K4 MA 4.254.20 33% 10
Community L4 AZ 4.554.40 33% 10
Community M4 MI 4.154.00 33% 00
Community N4 CO 4.454.00 33% 10
Community O4 TX 4.444.25 33% 10
Community P4 FL 4.444.00 33% 00
Community Q4 CA 3.644.00 33% 00
Community R4 TX 4.243.25 33% 00
Community S4 PA 4.544.00 33% 00
Community T4 CT 4.144.00 33% 10
Community U4 ID 4.033.67 33% 10
Community V4 NJ 4.433.67 33% 00
Community W4 OH 3.833.67 33% 00
Community X4 MI 3.633.67 33% 00
Community Y4 CA 4.133.67 33% 00
Community Z4 TN 4.834.00 33% 00
Community A5 FL 4.433.67 33% 00
Community B5 OH 4.2113.91 30% 10
Community C5 TX 4.394.22 29% 00
Community D5 TN 4.784.00 29% 00
Community E5 NC 3.883.50 29% 10
Community F5 NC 4.184.13 29% 00
Community G5 FL 3.6124.25 25% 10
Community H5 CA 4.1104.30 25% 10
Community I5 TX 4.194.11 25% 00
Community J5 NC 4.594.11 25% 00
Community K5 WA 3.684.00 25% 00
Community L5 ID 3.584.00 25% 20
Community M5 VA 3.784.13 25% 10
Community N5 CA 4.283.88 25% 00
Community O5 CA 3.783.50 25% 10
Community P5 AZ 4.164.33 25% 00
Community Q5 PA 4.462.83 25% 00
Community R5 GA 4.654.60 25% 10
Community S5 NC 4.354.20 25% 00
Community T5 MO 4.654.40 25% 00
Community U5 AZ 4.454.20 25% 00
Community V5 WA 3.654.20 25% 10
Community W5 MI 4.755.00 25% 00
Community X5 NC 4.454.00 25% 00
Community Y5 WA 3.243.75 25% 00
Community Z5 RI 4.243.50 25% 00
Community A6 NC 4.043.75 25% 00
Community B6 CO 4.143.75 25% 10
Community C6 CO 3.643.50 25% 00
Community D6 CA 4.244.00 25% 00
Community E6 IL 4.5214.10 24% 10
Community F6 TX 4.2214.05 24% 20
Community G6 OH 4.1134.23 22% 10
Community H6 TX 4.2123.83 22% 00
Community I6 NC 4.3124.33 20% 20
Community J6 WA 3.9104.20 20% 20
Community K6 AL 4.093.78 20% 00
Community L6 TX 4.684.50 20% 00
Community M6 AZ 4.374.29 20% 00
Community N6 CA 4.564.17 20% 10
Community O6 OR 4.163.67 20% 00
Community P6 CO 4.664.33 20% 10
Community Q6 IL 4.164.33 20% 00
Community R6 CA 4.254.20 20% 00
Community S6 SC 4.454.20 20% 10
Community T6 NC 4.154.20 20% 00
Community U6 NV 4.254.20 20% 00
Community V6 CO 3.954.20 20% 00
Community W6 FL 4.1244.29 19% 00
Community X6 GA 4.2134.15 17% 00
Community Y6 CT 4.584.38 17% 00
Community Z6 FL 4.584.50 17% 00
Community A7 FL 4.874.71 17% 00
Community B7 CO 4.464.33 17% 00
Community C7 CO 4.064.33 17% 00
Community D7 CO 3.664.33 17% 00
Community E7 SC 4.064.33 17% 00
Community F7 TX 4.164.50 17% 00
Community G7 ID 4.7424.71 14% 00
Community H7 MI 4.5184.50 14% 00
Community I7 WA 4.4174.41 14% 00
Community J7 OK 4.9164.75 14% 00
Community K7 CO 3.6144.14 14% 20
Community L7 AZ 4.4103.80 14% 00
Community M7 TX 4.494.33 14% 00
Community N7 CA 4.174.29 14% 00
Community O7 NC 4.074.43 14% 00
Community P7 CT 4.474.57 14% 10
Community Q7 OR 3.574.43 14% 00
Community R7 MI 4.0184.28 13% 10
Community S7 NC 4.6104.60 13% 00
Community T7 TX 4.3104.40 13% 00
Community U7 CO 3.694.44 13% 10
Community V7 CA 4.084.50 13% 00
Community W7 MO 4.5274.56 11% 00
Community X7 TX 4.1144.00 11% 00
Community Y7 VA 4.7104.50 11% 00
Community Z7 CA 4.5104.20 11% 00
Community A8 FL 4.1104.50 11% 00
Community B8 NJ 4.494.56 11% 00
Community C8 OR 4.794.56 11% 00
Community D8 AZ 4.2204.50 11% 00
Community E8 CO 4.6124.50 9% 00
Community F8 NC 4.4124.75 9% 00
Community G8 NC 4.0114.64 9% 10
Community H8 CO 4.1114.73 9% 10
Community I8 FL 4.4144.50 8% 00
Community J8 VA 4.4164.69 7% 00
Community K8 NC 4.3154.73 7% 00
Community L8 TX 4.7154.73 7% 00
Community M8 TX 4.5784.64 7% 20
Community N8 RI 4.1194.79 6% 00
Community O8 IL 4.7254.48 6% 00
Community P8 IL 4.7254.76 5% 00
Community Q8 MI 4.5304.80 4% 10
Community R8 CA 4.7314.81 4% 00
Community S8 ID 4.8585.00 0% 00
Community T8 IN 4.8334.97 0% 00
Community U8 MI 4.6225.00 0% 00
Community V8 PA 4.7215.00 0% 00
Community W8 NJ 4.6194.79 0% 00
Community X8 MS 4.3194.95 0% 10
Community Y8 VA 4.7154.80 0% 00
Community Z8 RI 4.6145.00 0% 00
Community A9 FL 4.5144.71 0% 00
Community B9 FL 4.7145.00 0% 00
Community C9 NJ 5.0145.00 0% 00
Community D9 FL 4.4134.92 0% 00
Community E9 OR 4.2135.00 0% 00
Community F9 OR 4.4135.00 0% 00
Community G9 TX 4.9135.00 0% 00
Community H9 AR 4.8135.00 0% 00
Community I9 FL 4.1124.67 0% 00
Community J9 VA 4.7125.00 0% 00
Community K9 TX 4.5125.00 0% 00
Community L9 OH 4.5125.00 0% 00
Community M9 NC 4.6125.00 0% 00
Community N9 NC 4.8115.00 0% 00
Community O9 MA 4.2114.91 0% 00
Community P9 FL 5.0105.00 0% 00
Community Q9 MI 4.6105.00 0% 00
Community R9 OH 4.0105.00 0% 00
Community S9 FL 4.1104.90 0% 00
Community T9 TX 4.4104.90 0% 00
Community U9 AZ 4.7104.90 0% 00
Community V9 CA 4.9105.00 0% 00
Community W9 NC 4.8105.00 0% 00
Community X9 CO 4.7105.00 0% 00
Community Y9 NM 4.0104.90 0% 00
Community Z9 CA 4.394.44 0% 00
Community A10 OH 4.795.00 0% 00
Community B10 FL 4.694.67 0% 00
Community C10 NJ 4.895.00 0% 00
Community D10 CO 4.685.00 0% 00
Community E10 VA 4.585.00 0% 00
Community F10 MD 4.284.38 0% 00
Community G10 CA 4.384.88 0% 00
Community H10 FL 4.684.88 0% 00
Community I10 KS 4.885.00 0% 00
Community J10 NC 4.884.50 0% 00
Community K10 AZ 4.785.00 0% 00
Community L10 MS 4.984.88 0% 00
Community M10 FL 4.685.00 0% 00
Community N10 AR 4.985.00 0% 00
Community O10 TX 4.785.00 0% 00
Community P10 IN 3.984.88 0% 00
Community Q10 NV 4.384.88 0% 00
Community R10 GA 4.185.00 0% 00
Community S10 NY 4.684.50 0% 00
Community T10 TX 4.284.63 0% 00
Community U10 WA 4.174.43 0% 00
Community V10 CO 4.875.00 0% 00
Community W10 TN 4.575.00 0% 00
Community X10 AL 4.674.71 0% 00
Community Y10 AZ 4.174.43 0% 00
Community Z10 TX 4.775.00 0% 00
Community A11 KS 4.574.71 0% 00
Community B11 MD 4.775.00 0% 00
Community C11 NJ 4.875.00 0% 00
Community D11 OH 4.475.00 0% 00
Community E11 NJ 4.575.00 0% 00
Community F11 FL 4.674.86 0% 00
Community G11 TX 4.574.43 0% 00
Community H11 SC 4.675.00 0% 00
Community I11 TN 4.664.50 0% 00
Community J11 TX 4.865.00 0% 00
Community K11 WA 4.365.00 0% 00
Community L11 FL 4.565.00 0% 00
Community M11 MI 4.765.00 0% 00
Community N11 AR 4.665.00 0% 00
Community O11 NC 4.365.00 0% 00
Community P11 TN 4.865.00 0% 00
Community Q11 NC 4.865.00 0% 00
Community R11 NC 4.365.00 0% 00
Community S11 NC 4.665.00 0% 00
Community T11 TX 5.065.00 0% 00
Community U11 IN 4.664.83 0% 00
Community V11 OK 4.664.83 0% 00
Community W11 NC 4.164.83 0% 00
Community X11 FL 4.865.00 0% 00
Community Y11 OH 4.564.67 0% 00
Community Z11 CA 3.665.00 0% 00
Community A12 FL 4.164.33 0% 00
Community B12 FL 3.964.17 0% 00
Community C12 OR 3.564.50 0% 00
Community D12 IL 4.965.00 0% 00
Community E12 OH 4.565.00 0% 00
Community F12 NC 4.264.83 0% 00
Community G12 OR 4.755.00 0% 00
Community H12 ID 4.655.00 0% 00
Community I12 AZ 4.555.00 0% 00
Community J12 OH 4.955.00 0% 00
Community K12 NC 4.155.00 0% 00
Community L12 NY 4.355.00 0% 00
Community M12 ID 4.654.40 0% 00
Community N12 TX 4.854.80 0% 00
Community O12 TX 4.554.20 0% 00
Community P12 VA 3.554.80 0% 00
Community Q12 CA 4.855.00 0% 00
Community R12 CA 4.355.00 0% 00
Community S12 NC 4.155.00 0% 00
Community T12 GA 4.755.00 0% 00
Community U12 OK 4.655.00 0% 00
Community V12 CA 4.854.80 0% 00
Community W12 CA 4.254.60 0% 00
Community X12 CO 4.454.80 0% 00
Community Y12 NC 3.254.20 0% 00
Community Z12 SC 4.255.00 0% 00
Community A13 IN 3.654.60 0% 00
Community B13 CA 4.455.00 0% 00
Community C13 SC 4.155.00 0% 00
Community D13 PA 4.854.40 0% 00
Community E13 VA 4.554.20 0% 00
Community F13 OR 3.942.25 0% 00
Community G13 WA 4.445.00 0% 00
Community H13 WV 3.743.75 0% 00
Community I13 AZ 4.745.00 0% 00
Community J13 OH 4.745.00 0% 00
Community K13 TN 4.644.75 0% 00
Community L13 OR 4.344.75 0% 00
Community M13 KS 4.744.00 0% 00
Community N13 PA 4.444.75 0% 00
Community O13 VA 3.844.75 0% 00
Community P13 AZ 4.645.00 0% 00
Community Q13 NC 4.044.75 0% 00
Community R13 FL 4.744.75 0% 00
Community S13 TX 4.644.75 0% 00
Community T13 FL 5.045.00 0% 00
Community U13 TX 4.745.00 0% 00
Community V13 OK 4.644.75 0% 00
Community W13 NC 4.543.75 0% 00
Community X13 KS 4.445.00 0% 00
Community Y13 FL 4.644.00 0% 00
Community Z13 WA 4.644.75 0% 00
Community A14 CA 4.444.75 0% 00
Community B14 NC 4.145.00 0% 00
Community C14 MI 4.444.75 0% 00
Community D14 NY 3.435.00 0% 00
Community E14 WA 4.434.67 0% 00
Community F14 TN 4.635.00 0% 00
Community G14 NY 4.035.00 0% 00
Community H14 NJ 4.234.33 0% 00
Community I14 FL 4.735.00 0% 00
Community J14 MI 4.134.33 0% 00
Community K14 FL 3.834.67 0% 00
Community L14 OK 4.835.00 0% 00
Community M14 CO 4.333.67 0% 00
Community N14 MI 3.733.67 0% 00
Community O14 OH 4.735.00 0% 00
Community P14 CA 4.135.00 0% 00
Community Q14 FL 3.835.00 0% 00
Community R14 IN 4.835.00 0% 00
Community S14 KS 5.035.00 0% 00
Community T14 OH 4.635.00 0% 00
Community U14 MA 4.835.00 0% 00
Community V14 LA 4.633.67 0% 00
Community W14 TX 4.335.00 0% 00
Community X14 KS 4.633.67 0% 00
Community Y14 FL 3.934.33 0% 00
Community Z14 NC 4.635.00 0% 00
Community A15 TX 4.234.33 0% 00
Community B15 CA 4.334.33 0% 00
Community C15 TX 4.535.00 0% 00
Community D15 FL 4.334.67 0% 00
Community E15 TN 4.635.00 0% 00
Community F15 TX 4.135.00 0% 00
Community G15 OH 4.335.00 0% 00
Community H15 FL 5.035.00 0% 00
Community I15 FL 4.234.67 0% 00
Community J15 PA 4.935.00 0% 00
Community K15 FL 4.535.00 0% 00
Community L15 WA 3.732.67 0% 00
Community M15 TX 3.835.00 0% 00
Community N15 TX 4.025.00 0% 00
Community O15 NC 4.425.00 0% 00
Community P15 MN 3.723.00 0% 00
Community Q15 OR 4.825.00 0% 00
Community R15 OR 4.325.00 0% 00
Community S15 NY 4.225.00 0% 00
Community T15 TX 4.024.50 0% 00
Community U15 MS 4.525.00 0% 00
Community V15 NC 4.925.00 0% 00
Community W15 NY 5.025.00 0% 00
Community X15 WA 3.223.00 0% 00
Community Y15 TN 5.025.00 0% 00
Community Z15 TX 4.324.50 0% 00
Community A16 TN 5.025.00 0% 00
Community B16 TX 4.225.00 0% 00
Community C16 OH 5.025.00 0% 00
Community D16 AZ 4.025.00 0% 00
Community E16 TX 4.425.00 0% 00
Community F16 IN 4.525.00 0% 00
Community G16 TN 5.025.00 0% 00
Community H16 CA 4.325.00 0% 00
Community I16 TX 4.723.50 0% 00
Community J16 PA 4.125.00 0% 00
Community K16 FL 4.225.00 0% 00
Community L16 TX 4.525.00 0% 00
Community M16 OK 4.825.00 0% 00
Community N16 AZ 3.523.00 0% 00
Community O16 KS 4.625.00 0% 00
Community P16 GA 5.025.00 0% 00
Community Q16 KS 4.825.00 0% 00
Community R16 WA 4.425.00 0% 00
Community S16 OR 4.024.50 0% 00
Community T16 TN 4.225.00 0% 00
Community U16 NC 4.025.00 0% 00
Community V16 GA 4.425.00 0% 00
Community W16 NC 3.825.00 0% 00
Community X16 KS 4.725.00 0% 00
Community Y16 ID 4.225.00 0% 00
Community Z16 NC 4.425.00 0% 00
Community A17 CA 4.324.50 0% 00
Community B17 IN 3.825.00 0% 00
Community C17 NC 3.924.50 0% 00
Community D17 TN 4.925.00 0% 00
Community E17 MS 4.525.00 0% 00
Community F17 GA 3.923.00 0% 00
Community G17 NY 4.525.00 0% 00
Community H17 WI 4.925.00 0% 00
Community I17 AZ 4.524.00 0% 00
Community J17 NC 3.725.00 0% 00
Community K17 MI 4.825.00 0% 00
Community L17 CO 4.125.00 0% 00
Community M17 FL 4.125.00 0% 00
Community N17 CT 4.525.00 0% 00
Community O17 TX 4.225.00 0% 00
Community P17 FL 4.324.50 0% 00
Community Q17 WA 5.025.00 0% 00
Community R17 CO 4.523.00 0% 00
Community S17 NY 4.523.00 0% 00
Community T17 NY 4.325.00 0% 00
Community U17 WA 3.524.50 0% 00
Community V17 WA 4.015.00 0% 00
Community W17 OH 4.515.00 0% 00
Community X17 MN 5.015.00 0% 00
Community Y17 NC 4.615.00 0% 00
Community Z17 OH 4.215.00 0% 00
Community A18 MD 4.013.00 0% 00
Community B18 NH 3.815.00 0% 00
Community C18 NC 3.711.00 0% 00
Community D18 NY 4.711.00 0% 00
Community E18 NC 5.015.00 0% 00
Community F18 OK 4.915.00 0% 00
Community G18 TN 4.814.00 0% 00
Community H18 KS 4.615.00 0% 00
Community I18 FL 4.115.00 0% 00
Community J18 NY 4.215.00 0% 00
Community K18 VT 3.314.00 0% 00
Community L18 LA 4.915.00 0% 00
Community M18 CA 4.815.00 0% 00
Community N18 FL 4.515.00 0% 00
Community O18 DE 4.315.00 0% 00
Community P18 LA 4.215.00 0% 00
Community Q18 OR 4.615.00 0% 00
Community R18 OK 4.315.00 0% 00
Community S18 OK 4.915.00 0% 00
Community T18 KY 4.315.00 0% 00
Community U18 OK 4.215.00 0% 00
Community V18 WA 4.615.00 0% 00
Community W18 CA 4.514.00 0% 00
Community X18 CA 4.415.00 0% 00
Community Y18 OH 3.914.00 0% 00
Community Z18 LA 4.415.00 0% 00
Community A19 TX 4.615.00 0% 00
Community B19 TN 4.715.00 0% 00
Community C19 NY 3.615.00 0% 00
Community D19 PA 4.315.00 0% 00
Community E19 WA 3.515.00 0% 00
Community F19 NC 4.614.00 0% 00
Community G19 OH 4.315.00 0% 00
Community H19 NY 4.215.00 0% 00
Community I19 TX 4.715.00 0% 00
Community J19 WA 3.815.00 0% 00
Community K19 NY 3.615.00 0% 00
Community L19 TX 4.015.00 0% 00
Community M19 NC 4.315.00 0% 00
Community N19 MI 4.215.00 0% 00
Community O19 LA 4.715.00 0% 00
Community P19 TN 4.515.00 0% 00
Community Q19 KS 4.515.00 0% 00
Community R19 OH 4.315.00 0% 00
Community S19 LA 4.615.00 0% 00
Community T19 AZ 4.015.00 0% 00
Community U19 NC 0 00
Community V19 TX 0 00
Community W19 KS 0 00
Community X19 TN 0 00
Community Y19 NV 0 00
Community Z19 OK 0 00
Community A20 FL 0 00
Community B20 OK 0 00
Community C20 MT 0 00
Community D20 KS 0 00
Community E20 OK 0 00
Community F20 WA 0 00
Community G20 WA 0 00
Community H20 PA 0 00
Community I20 WA 0 00
Community J20 KS 0 00
Community K20 TN 0 00
Community L20 AR 0 00
Community M20 FL 0 00
Community N20 FL 0 00
Community O20 TN 0 00
Community P20 FL 0 00
Community Q20 TN 0 00
Community R20 NC 0 00
Community S20 FL 0 00
Community T20 TX 0 00
Community U20 TX 0 00
Community V20 OK 0 00
Community W20 FL 0 00

Falls and response times.

Reviews mentioning a fall were read and classified one by one; only confirmed physical falls are listed.

38 confirmed falls described by reviewers in twelve months; in 18 the response is described as slow or absent. Portfolio norm: 0.97 confirmed falls per 100 reviews; this operator: 1.43.

CommunityDateRatingWhat happenedSignalsInjury
Community 2026-08-31★☆☆☆☆ Residents fell; call buttons ignored hours; severely understaffed facility.not noticed, call-system issue view
Community 2026-07-26★☆☆☆☆ Mother fell to bathroom, cut leg; staff rude and unresponsive to call buttons.found on floor, not noticed, call-system issue, bathroom minor view
Community 2026-07-21★★★★★ Mom recovered well from fall with supportive care view
Community 2026-07-10★★★★★ Sister-in-law had fall requiring hospitalization; exceptional manager and nursing staff care. view
Community 2026-06-26★★☆☆☆ Residents fall; families not notified; poor staff.slow response view
Community 2026-06-10★☆☆☆☆ Mother fell twice; staff unaware, no communication.not noticed view
Community 2026-06-01★☆☆☆☆ Mother had pelvis fracture; poor rehab led to second fall.slow response, bathroom fracture/broken bone view
Community 2026-05-29★☆☆☆☆ Resident found on floor. with hospitalized.found on floor, slow response, hallway/common area hospitalized view
Community 2026-05-14★☆☆☆☆ Aunt fell twice in one month; hospitalized with multiple fractures. fracture/broken bone view
Community 2026-05-12★☆☆☆☆ Father-in-law fell; no treatment; broke hip discovered at new facility.not noticed fracture/broken bone view
Community 2026-05-10★☆☆☆☆ Patient fell screaming, no response, returned to hospital by ambulancefound on floor, not noticed view
Community 2026-05-10★☆☆☆☆ Grandma had five falls at facility; died one week later death view
Community 2026-05-08★★★★★ Mother fell but received excellent compassionate care during decline. view
Community 2026-05-05★★★☆☆ Family member fell, 45-minute response delay.found on floor, slow response, call-system issue view
Community 2026-04-13★☆☆☆☆ Father fell off bed and again later. Inconsistent communication, poor hygiene, false story about first fall.found on floor, slow response, bedroom head injury view
Community 2026-04-05★★★★★ Mother admitted after fall; now safe and happy in community with excellent staff support. view
Community 2026-03-21★☆☆☆☆ Mother fell three times, now unable to walk, inadequate memory care at facility.slow response view
Community 2026-02-28★★★★★ Mother-in-law with dementia, falls occurred, staff communicated well about incidents. view
Community 2026-02-18★★★★★ Grandmother fell at home; facility provided recovery support.other view
Community 2026-01-30★☆☆☆☆ Father fell multiple times; call button waits 5-40 minutes; poor staffing and high costs.slow response, call-system issue view
Community 2026-01-21★★★★★ Stepfather fell outdoors but staff responded immediately; parents thriving with excellent care and food.outdoors none view
Community 2026-01-14★☆☆☆☆ Mom fell repeatedly over years; facility failed her.not noticed death view
Community 2026-01-13★☆☆☆☆ Aunt fell three times; rapid health decline after placement. view
Community 2026-01-10★☆☆☆☆ Grandpa fell multiple times; no call response; no handles.slow response, call-system issue, bedroom view
Community 2026-01-07★★★★★ Mother fell; placed in assisted living with positive transition. view
Community 2025-12-26★☆☆☆☆ Loved one admitted after fall; received poor care, no safety measures.slow response view
Community 2025-12-11★☆☆☆☆ Woman fell outside facility. Broken face bone and internal injuries.found on floor, outdoors fracture/broken bone view
Community 2025-12-11★★★★★ Father with fall risk receiving appropriate care. view
Community 2025-11-16★☆☆☆☆ Patient overdosed on meds, fell multiple times with head wounds.slow response head injury view
Community 2025-10-31★☆☆☆☆ Grandmother fell week 1, broke hip, had surgery, passed away fracture/broken bone view
Community 2025-10-25★★★★★ Reviewer recovered from home fall at facility with warm caring staff.other view
Community 2025-10-25★★☆☆☆ Mother had severe fall with neck injury; facility lacked oversight. view
Community 2025-10-23★☆☆☆☆ Uncle fell on broken sidewalk, poor assessment.outdoors fracture/broken bone view
Community 2025-10-08★★★★★ Mother-in-law recovering well from fall. Staff phenomenal, facilities clean, excellent care provided. view
Community 2025-10-06★☆☆☆☆ Father fell; skin tear; delayed medical response and care.slow response, call-system issue minor view
Community 2025-09-23★★★★★ Mom fell, broke leg. Placed in excellent facility. fracture/broken bone view
Community 2025-09-23★★★★★ Father chose to stay after fall; skilled care. view
Community 2025-09-13★☆☆☆☆ Falls from bed, staff negligence, resident died within week.found on floor, not noticed, bedroom view

Waiting for help

“Did not receive the care I paid for. When daughters met with care team every week for 2 hours they were promised things would get looked into and corrected and it never happened. We chose to move out of facility and would never recommend this place to anyone.”

★☆☆☆☆ · 2025-10-06 · Brookdale Fort Collins · source

“Although a few professionals offer compassionate care, this facility is poorly managed and understaffed. Phone calls go unanswered. Managers unavailable. Possessions go “missing.” No dignity for residents who become nonverbal. Lack of facility maintenance.”

★☆☆☆☆ · 2026-07-28 · Brookdale Fort Myers Cypress Lake · source

“At most, this is a hotel for elderly people. You must be extremely independent to be here. The executive Director has no interest in the tenants. Best interest at heart.”

★☆☆☆☆ · 2026-03-06 · Brookdale Fort Myers Cypress Lake · source

“They don't help the patients. Get on the bus to go to the doctor's office. If I could, I would get them at 0? I think this place is a waste of your money. They are understaffed and no one cares”

★☆☆☆☆ · 2026-02-18 · Brookdale Lake Brazos · source
Full operator report

Unlock every community, named.

The preview anonymises communities. Register with your work email to see each one by name — ratings, complaint themes, response-time and fall mentions — plus a monthly refresh. Free for operators.

We use your details to send the report and, if you like, to book a Nobi demo. No spam.
