543 communities in 41 states, 3,264 Google reviews in twelve months — how families rate this operator against 17,501 senior-living communities nationally.
Every review was tagged for the themes it discusses and whether each mention is positive or negative.
Share of reviews with a negative mention — Responsiveness 3.9% vs 3.3% norm; Safety & falls 4.9% vs 3.6% norm; Staffing levels 5.1% vs 3.2% norm.
Strongest themes: Staff attitude (1945), Building & amenities (696), Activities (633), Food & dining (388).
Sorted by confirmed falls, then share of negative reviews. Community names are anonymised in the preview.
| Community | Location | Google ★ | Reviews 12 mo | Avg ★ 12 mo | Negative | Response complaints | Confirmed falls |
|---|---|---|---|---|---|---|---|
| Community A | MI | 4.1 | 17 | 4.29 | 13% | 1 | 3 |
| Community B | OH | 3.4 | 15 | 2.07 | 73% | 6 | 2 |
| Community C | OH | 3.8 | 12 | 3.17 | 50% | 1 | 2 |
| Community D | FL | 3.3 | 10 | 3.70 | 40% | 2 | 2 |
| Community E | CO | 3.8 | 34 | 3.76 | 33% | 6 | 2 |
| Community F | AZ | 4.5 | 2 | 2.50 | 100% | 0 | 1 |
| Community G | FL | 3.2 | 1 | 1.00 | 100% | 0 | 1 |
| Community H | WA | 3.7 | 7 | 2.14 | 67% | 1 | 1 |
| Community I | CO | 3.2 | 9 | 2.89 | 50% | 1 | 1 |
| Community J | NJ | 3.9 | 2 | 3.00 | 50% | 0 | 1 |
| Community K | TX | 4.0 | 2 | 3.00 | 50% | 0 | 1 |
| Community L | OH | 4.0 | 2 | 3.00 | 50% | 0 | 1 |
| Community M | AZ | 3.5 | 10 | 3.30 | 44% | 1 | 1 |
| Community N | TX | 3.6 | 21 | 3.48 | 41% | 6 | 1 |
| Community O | AZ | 3.9 | 12 | 4.00 | 33% | 3 | 1 |
| Community P | FL | 4.1 | 4 | 2.75 | 33% | 1 | 1 |
| Community Q | OH | 3.0 | 19 | 3.26 | 31% | 1 | 1 |
| Community R | KS | 3.6 | 28 | 3.89 | 30% | 5 | 1 |
| Community S | OH | 4.3 | 12 | 4.17 | 25% | 2 | 1 |
| Community T | CA | 4.2 | 9 | 4.11 | 25% | 0 | 1 |
| Community U | TX | 4.1 | 5 | 4.20 | 20% | 0 | 1 |
| Community V | SC | 4.3 | 13 | 4.31 | 17% | 0 | 1 |
| Community W | MI | 4.8 | 19 | 4.63 | 12% | 1 | 1 |
| Community X | FL | 4.0 | 12 | 4.50 | 11% | 0 | 1 |
| Community Y | AZ | 4.1 | 30 | 4.57 | 11% | 0 | 1 |
| Community Z | TX | 4.0 | 11 | 4.64 | 9% | 0 | 1 |
| Community A1 | MA | 4.4 | 26 | 4.58 | 4% | 0 | 1 |
| Community B1 | TX | 4.7 | 11 | 4.91 | 0% | 0 | 1 |
| Community C1 | WA | 4.5 | 5 | 4.80 | 0% | 0 | 1 |
| Community D1 | WA | 4.6 | 4 | 5.00 | 0% | 0 | 1 |
| Community E1 | MN | 3.5 | 4 | 5.00 | 0% | 0 | 1 |
| Community F1 | KS | 4.8 | 1 | 5.00 | 0% | 0 | 1 |
| Community G1 | TX | 4.0 | 5 | 1.80 | 100% | 1 | 0 |
| Community H1 | TX | 4.2 | 4 | 2.00 | 100% | 1 | 0 |
| Community I1 | WI | 3.8 | 3 | 1.00 | 100% | 2 | 0 |
| Community J1 | TX | 4.0 | 3 | 2.33 | 100% | 0 | 0 |
| Community K1 | DE | 4.1 | 3 | 2.33 | 100% | 0 | 0 |
| Community L1 | FL | 4.0 | 3 | 1.00 | 100% | 0 | 0 |
| Community M1 | MI | 4.2 | 3 | 2.67 | 100% | 0 | 0 |
| Community N1 | FL | 4.0 | 2 | 3.00 | 100% | 0 | 0 |
| Community O1 | NC | 4.1 | 2 | 3.00 | 100% | 0 | 0 |
| Community P1 | TN | 4.8 | 2 | 3.00 | 100% | 0 | 0 |
| Community Q1 | FL | 4.4 | 2 | 3.00 | 100% | 0 | 0 |
| Community R1 | MN | 3.3 | 2 | 2.50 | 100% | 0 | 0 |
| Community S1 | TX | 4.6 | 2 | 3.00 | 100% | 0 | 0 |
| Community T1 | AZ | 4.0 | 2 | 2.50 | 100% | 1 | 0 |
| Community U1 | NM | 3.6 | 2 | 4.00 | 100% | 0 | 0 |
| Community V1 | CO | 3.4 | 1 | 1.00 | 100% | 0 | 0 |
| Community W1 | TX | 4.8 | 1 | 1.00 | 100% | 0 | 0 |
| Community X1 | TX | 4.3 | 1 | 1.00 | 100% | 0 | 0 |
| Community Y1 | MN | 3.7 | 1 | 1.00 | 100% | 0 | 0 |
| Community Z1 | NC | 4.3 | 1 | 1.00 | 100% | 0 | 0 |
| Community A2 | FL | 3.9 | 1 | 1.00 | 100% | 0 | 0 |
| Community B2 | TN | 4.0 | 1 | 1.00 | 100% | 1 | 0 |
| Community C2 | AZ | 4.1 | 1 | 1.00 | 100% | 0 | 0 |
| Community D2 | KS | 3.2 | 6 | 2.33 | 83% | 1 | 0 |
| Community E2 | WA | 4.0 | 5 | 1.80 | 80% | 0 | 0 |
| Community F2 | NC | 4.3 | 7 | 3.29 | 75% | 0 | 0 |
| Community G2 | TX | 3.5 | 5 | 1.80 | 75% | 0 | 0 |
| Community H2 | TX | 4.0 | 4 | 2.00 | 75% | 0 | 0 |
| Community I2 | AZ | 4.5 | 4 | 2.25 | 75% | 0 | 0 |
| Community J2 | CA | 4.7 | 6 | 3.50 | 67% | 0 | 0 |
| Community K2 | WA | 3.8 | 4 | 3.00 | 67% | 0 | 0 |
| Community L2 | NC | 4.1 | 4 | 3.00 | 67% | 0 | 0 |
| Community M2 | NM | 3.8 | 3 | 2.33 | 67% | 1 | 0 |
| Community N2 | WA | 2.9 | 3 | 2.33 | 67% | 1 | 0 |
| Community O2 | NY | 3.7 | 3 | 2.33 | 67% | 1 | 0 |
| Community P2 | OH | 3.1 | 3 | 2.33 | 67% | 0 | 0 |
| Community Q2 | NY | 3.0 | 3 | 2.33 | 67% | 2 | 0 |
| Community R2 | WA | 3.0 | 3 | 2.33 | 67% | 1 | 0 |
| Community S2 | OR | 3.1 | 22 | 2.36 | 64% | 2 | 0 |
| Community T2 | FL | 4.0 | 6 | 2.33 | 60% | 0 | 0 |
| Community U2 | NC | 4.8 | 6 | 3.00 | 60% | 0 | 0 |
| Community V2 | WI | 3.5 | 6 | 3.00 | 60% | 0 | 0 |
| Community W2 | NJ | 3.7 | 7 | 2.86 | 57% | 1 | 0 |
| Community X2 | AL | 3.6 | 10 | 3.80 | 50% | 1 | 0 |
| Community Y2 | TX | 4.0 | 7 | 3.43 | 50% | 1 | 0 |
| Community Z2 | KY | 3.3 | 5 | 3.20 | 50% | 0 | 0 |
| Community A3 | TX | 4.5 | 5 | 4.20 | 50% | 0 | 0 |
| Community B3 | TX | 4.2 | 5 | 2.80 | 50% | 0 | 0 |
| Community C3 | OR | 3.8 | 5 | 3.40 | 50% | 0 | 0 |
| Community D3 | WA | 3.3 | 4 | 2.00 | 50% | 0 | 0 |
| Community E3 | OH | 3.6 | 4 | 3.00 | 50% | 0 | 0 |
| Community F3 | FL | 4.6 | 4 | 3.75 | 50% | 0 | 0 |
| Community G3 | MI | 3.6 | 4 | 4.00 | 50% | 0 | 0 |
| Community H3 | TX | 4.3 | 3 | 2.33 | 50% | 0 | 0 |
| Community I3 | CA | 4.4 | 3 | 3.33 | 50% | 0 | 0 |
| Community J3 | WI | 4.0 | 3 | 3.67 | 50% | 0 | 0 |
| Community K3 | TX | 4.2 | 3 | 3.67 | 50% | 0 | 0 |
| Community L3 | AL | 4.6 | 3 | 3.00 | 50% | 0 | 0 |
| Community M3 | KS | 4.9 | 3 | 4.33 | 50% | 0 | 0 |
| Community N3 | FL | 4.2 | 3 | 2.67 | 50% | 0 | 0 |
| Community O3 | NV | 4.0 | 3 | 3.67 | 50% | 0 | 0 |
| Community P3 | TX | 4.4 | 2 | 2.50 | 50% | 0 | 0 |
| Community Q3 | NJ | 4.0 | 2 | 3.00 | 50% | 0 | 0 |
| Community R3 | TX | 4.4 | 2 | 3.00 | 50% | 0 | 0 |
| Community S3 | OK | 4.5 | 2 | 3.00 | 50% | 0 | 0 |
| Community T3 | OH | 3.8 | 2 | 3.00 | 50% | 0 | 0 |
| Community U3 | TX | 4.1 | 2 | 3.50 | 50% | 0 | 0 |
| Community V3 | CA | 4.0 | 2 | 1.50 | 50% | 0 | 0 |
| Community W3 | WI | 4.0 | 2 | 3.00 | 50% | 0 | 0 |
| Community X3 | SC | 4.6 | 2 | 3.00 | 50% | 0 | 0 |
| Community Y3 | TX | 4.3 | 9 | 3.44 | 44% | 1 | 0 |
| Community Z3 | OR | 3.5 | 10 | 2.90 | 43% | 1 | 0 |
| Community A4 | GA | 4.2 | 8 | 3.75 | 43% | 0 | 0 |
| Community B4 | NJ | 4.6 | 7 | 4.14 | 40% | 1 | 0 |
| Community C4 | OR | 4.3 | 6 | 3.67 | 40% | 0 | 0 |
| Community D4 | TX | 4.1 | 5 | 3.40 | 40% | 2 | 0 |
| Community E4 | NC | 4.5 | 5 | 3.40 | 40% | 0 | 0 |
| Community F4 | FL | 4.0 | 14 | 3.93 | 36% | 2 | 0 |
| Community G4 | MI | 4.3 | 9 | 3.67 | 33% | 0 | 0 |
| Community H4 | NC | 3.8 | 8 | 4.00 | 33% | 1 | 0 |
| Community I4 | NC | 4.5 | 7 | 4.71 | 33% | 0 | 0 |
| Community J4 | AZ | 3.8 | 6 | 3.83 | 33% | 0 | 0 |
| Community K4 | MA | 4.2 | 5 | 4.20 | 33% | 1 | 0 |
| Community L4 | AZ | 4.5 | 5 | 4.40 | 33% | 1 | 0 |
| Community M4 | MI | 4.1 | 5 | 4.00 | 33% | 0 | 0 |
| Community N4 | CO | 4.4 | 5 | 4.00 | 33% | 1 | 0 |
| Community O4 | TX | 4.4 | 4 | 4.25 | 33% | 1 | 0 |
| Community P4 | FL | 4.4 | 4 | 4.00 | 33% | 0 | 0 |
| Community Q4 | CA | 3.6 | 4 | 4.00 | 33% | 0 | 0 |
| Community R4 | TX | 4.2 | 4 | 3.25 | 33% | 0 | 0 |
| Community S4 | PA | 4.5 | 4 | 4.00 | 33% | 0 | 0 |
| Community T4 | CT | 4.1 | 4 | 4.00 | 33% | 1 | 0 |
| Community U4 | ID | 4.0 | 3 | 3.67 | 33% | 1 | 0 |
| Community V4 | NJ | 4.4 | 3 | 3.67 | 33% | 0 | 0 |
| Community W4 | OH | 3.8 | 3 | 3.67 | 33% | 0 | 0 |
| Community X4 | MI | 3.6 | 3 | 3.67 | 33% | 0 | 0 |
| Community Y4 | CA | 4.1 | 3 | 3.67 | 33% | 0 | 0 |
| Community Z4 | TN | 4.8 | 3 | 4.00 | 33% | 0 | 0 |
| Community A5 | FL | 4.4 | 3 | 3.67 | 33% | 0 | 0 |
| Community B5 | OH | 4.2 | 11 | 3.91 | 30% | 1 | 0 |
| Community C5 | TX | 4.3 | 9 | 4.22 | 29% | 0 | 0 |
| Community D5 | TN | 4.7 | 8 | 4.00 | 29% | 0 | 0 |
| Community E5 | NC | 3.8 | 8 | 3.50 | 29% | 1 | 0 |
| Community F5 | NC | 4.1 | 8 | 4.13 | 29% | 0 | 0 |
| Community G5 | FL | 3.6 | 12 | 4.25 | 25% | 1 | 0 |
| Community H5 | CA | 4.1 | 10 | 4.30 | 25% | 1 | 0 |
| Community I5 | TX | 4.1 | 9 | 4.11 | 25% | 0 | 0 |
| Community J5 | NC | 4.5 | 9 | 4.11 | 25% | 0 | 0 |
| Community K5 | WA | 3.6 | 8 | 4.00 | 25% | 0 | 0 |
| Community L5 | ID | 3.5 | 8 | 4.00 | 25% | 2 | 0 |
| Community M5 | VA | 3.7 | 8 | 4.13 | 25% | 1 | 0 |
| Community N5 | CA | 4.2 | 8 | 3.88 | 25% | 0 | 0 |
| Community O5 | CA | 3.7 | 8 | 3.50 | 25% | 1 | 0 |
| Community P5 | AZ | 4.1 | 6 | 4.33 | 25% | 0 | 0 |
| Community Q5 | PA | 4.4 | 6 | 2.83 | 25% | 0 | 0 |
| Community R5 | GA | 4.6 | 5 | 4.60 | 25% | 1 | 0 |
| Community S5 | NC | 4.3 | 5 | 4.20 | 25% | 0 | 0 |
| Community T5 | MO | 4.6 | 5 | 4.40 | 25% | 0 | 0 |
| Community U5 | AZ | 4.4 | 5 | 4.20 | 25% | 0 | 0 |
| Community V5 | WA | 3.6 | 5 | 4.20 | 25% | 1 | 0 |
| Community W5 | MI | 4.7 | 5 | 5.00 | 25% | 0 | 0 |
| Community X5 | NC | 4.4 | 5 | 4.00 | 25% | 0 | 0 |
| Community Y5 | WA | 3.2 | 4 | 3.75 | 25% | 0 | 0 |
| Community Z5 | RI | 4.2 | 4 | 3.50 | 25% | 0 | 0 |
| Community A6 | NC | 4.0 | 4 | 3.75 | 25% | 0 | 0 |
| Community B6 | CO | 4.1 | 4 | 3.75 | 25% | 1 | 0 |
| Community C6 | CO | 3.6 | 4 | 3.50 | 25% | 0 | 0 |
| Community D6 | CA | 4.2 | 4 | 4.00 | 25% | 0 | 0 |
| Community E6 | IL | 4.5 | 21 | 4.10 | 24% | 1 | 0 |
| Community F6 | TX | 4.2 | 21 | 4.05 | 24% | 2 | 0 |
| Community G6 | OH | 4.1 | 13 | 4.23 | 22% | 1 | 0 |
| Community H6 | TX | 4.2 | 12 | 3.83 | 22% | 0 | 0 |
| Community I6 | NC | 4.3 | 12 | 4.33 | 20% | 2 | 0 |
| Community J6 | WA | 3.9 | 10 | 4.20 | 20% | 2 | 0 |
| Community K6 | AL | 4.0 | 9 | 3.78 | 20% | 0 | 0 |
| Community L6 | TX | 4.6 | 8 | 4.50 | 20% | 0 | 0 |
| Community M6 | AZ | 4.3 | 7 | 4.29 | 20% | 0 | 0 |
| Community N6 | CA | 4.5 | 6 | 4.17 | 20% | 1 | 0 |
| Community O6 | OR | 4.1 | 6 | 3.67 | 20% | 0 | 0 |
| Community P6 | CO | 4.6 | 6 | 4.33 | 20% | 1 | 0 |
| Community Q6 | IL | 4.1 | 6 | 4.33 | 20% | 0 | 0 |
| Community R6 | CA | 4.2 | 5 | 4.20 | 20% | 0 | 0 |
| Community S6 | SC | 4.4 | 5 | 4.20 | 20% | 1 | 0 |
| Community T6 | NC | 4.1 | 5 | 4.20 | 20% | 0 | 0 |
| Community U6 | NV | 4.2 | 5 | 4.20 | 20% | 0 | 0 |
| Community V6 | CO | 3.9 | 5 | 4.20 | 20% | 0 | 0 |
| Community W6 | FL | 4.1 | 24 | 4.29 | 19% | 0 | 0 |
| Community X6 | GA | 4.2 | 13 | 4.15 | 17% | 0 | 0 |
| Community Y6 | CT | 4.5 | 8 | 4.38 | 17% | 0 | 0 |
| Community Z6 | FL | 4.5 | 8 | 4.50 | 17% | 0 | 0 |
| Community A7 | FL | 4.8 | 7 | 4.71 | 17% | 0 | 0 |
| Community B7 | CO | 4.4 | 6 | 4.33 | 17% | 0 | 0 |
| Community C7 | CO | 4.0 | 6 | 4.33 | 17% | 0 | 0 |
| Community D7 | CO | 3.6 | 6 | 4.33 | 17% | 0 | 0 |
| Community E7 | SC | 4.0 | 6 | 4.33 | 17% | 0 | 0 |
| Community F7 | TX | 4.1 | 6 | 4.50 | 17% | 0 | 0 |
| Community G7 | ID | 4.7 | 42 | 4.71 | 14% | 0 | 0 |
| Community H7 | MI | 4.5 | 18 | 4.50 | 14% | 0 | 0 |
| Community I7 | WA | 4.4 | 17 | 4.41 | 14% | 0 | 0 |
| Community J7 | OK | 4.9 | 16 | 4.75 | 14% | 0 | 0 |
| Community K7 | CO | 3.6 | 14 | 4.14 | 14% | 2 | 0 |
| Community L7 | AZ | 4.4 | 10 | 3.80 | 14% | 0 | 0 |
| Community M7 | TX | 4.4 | 9 | 4.33 | 14% | 0 | 0 |
| Community N7 | CA | 4.1 | 7 | 4.29 | 14% | 0 | 0 |
| Community O7 | NC | 4.0 | 7 | 4.43 | 14% | 0 | 0 |
| Community P7 | CT | 4.4 | 7 | 4.57 | 14% | 1 | 0 |
| Community Q7 | OR | 3.5 | 7 | 4.43 | 14% | 0 | 0 |
| Community R7 | MI | 4.0 | 18 | 4.28 | 13% | 1 | 0 |
| Community S7 | NC | 4.6 | 10 | 4.60 | 13% | 0 | 0 |
| Community T7 | TX | 4.3 | 10 | 4.40 | 13% | 0 | 0 |
| Community U7 | CO | 3.6 | 9 | 4.44 | 13% | 1 | 0 |
| Community V7 | CA | 4.0 | 8 | 4.50 | 13% | 0 | 0 |
| Community W7 | MO | 4.5 | 27 | 4.56 | 11% | 0 | 0 |
| Community X7 | TX | 4.1 | 14 | 4.00 | 11% | 0 | 0 |
| Community Y7 | VA | 4.7 | 10 | 4.50 | 11% | 0 | 0 |
| Community Z7 | CA | 4.5 | 10 | 4.20 | 11% | 0 | 0 |
| Community A8 | FL | 4.1 | 10 | 4.50 | 11% | 0 | 0 |
| Community B8 | NJ | 4.4 | 9 | 4.56 | 11% | 0 | 0 |
| Community C8 | OR | 4.7 | 9 | 4.56 | 11% | 0 | 0 |
| Community D8 | AZ | 4.2 | 20 | 4.50 | 11% | 0 | 0 |
| Community E8 | CO | 4.6 | 12 | 4.50 | 9% | 0 | 0 |
| Community F8 | NC | 4.4 | 12 | 4.75 | 9% | 0 | 0 |
| Community G8 | NC | 4.0 | 11 | 4.64 | 9% | 1 | 0 |
| Community H8 | CO | 4.1 | 11 | 4.73 | 9% | 1 | 0 |
| Community I8 | FL | 4.4 | 14 | 4.50 | 8% | 0 | 0 |
| Community J8 | VA | 4.4 | 16 | 4.69 | 7% | 0 | 0 |
| Community K8 | NC | 4.3 | 15 | 4.73 | 7% | 0 | 0 |
| Community L8 | TX | 4.7 | 15 | 4.73 | 7% | 0 | 0 |
| Community M8 | TX | 4.5 | 78 | 4.64 | 7% | 2 | 0 |
| Community N8 | RI | 4.1 | 19 | 4.79 | 6% | 0 | 0 |
| Community O8 | IL | 4.7 | 25 | 4.48 | 6% | 0 | 0 |
| Community P8 | IL | 4.7 | 25 | 4.76 | 5% | 0 | 0 |
| Community Q8 | MI | 4.5 | 30 | 4.80 | 4% | 1 | 0 |
| Community R8 | CA | 4.7 | 31 | 4.81 | 4% | 0 | 0 |
| Community S8 | ID | 4.8 | 58 | 5.00 | 0% | 0 | 0 |
| Community T8 | IN | 4.8 | 33 | 4.97 | 0% | 0 | 0 |
| Community U8 | MI | 4.6 | 22 | 5.00 | 0% | 0 | 0 |
| Community V8 | PA | 4.7 | 21 | 5.00 | 0% | 0 | 0 |
| Community W8 | NJ | 4.6 | 19 | 4.79 | 0% | 0 | 0 |
| Community X8 | MS | 4.3 | 19 | 4.95 | 0% | 1 | 0 |
| Community Y8 | VA | 4.7 | 15 | 4.80 | 0% | 0 | 0 |
| Community Z8 | RI | 4.6 | 14 | 5.00 | 0% | 0 | 0 |
| Community A9 | FL | 4.5 | 14 | 4.71 | 0% | 0 | 0 |
| Community B9 | FL | 4.7 | 14 | 5.00 | 0% | 0 | 0 |
| Community C9 | NJ | 5.0 | 14 | 5.00 | 0% | 0 | 0 |
| Community D9 | FL | 4.4 | 13 | 4.92 | 0% | 0 | 0 |
| Community E9 | OR | 4.2 | 13 | 5.00 | 0% | 0 | 0 |
| Community F9 | OR | 4.4 | 13 | 5.00 | 0% | 0 | 0 |
| Community G9 | TX | 4.9 | 13 | 5.00 | 0% | 0 | 0 |
| Community H9 | AR | 4.8 | 13 | 5.00 | 0% | 0 | 0 |
| Community I9 | FL | 4.1 | 12 | 4.67 | 0% | 0 | 0 |
| Community J9 | VA | 4.7 | 12 | 5.00 | 0% | 0 | 0 |
| Community K9 | TX | 4.5 | 12 | 5.00 | 0% | 0 | 0 |
| Community L9 | OH | 4.5 | 12 | 5.00 | 0% | 0 | 0 |
| Community M9 | NC | 4.6 | 12 | 5.00 | 0% | 0 | 0 |
| Community N9 | NC | 4.8 | 11 | 5.00 | 0% | 0 | 0 |
| Community O9 | MA | 4.2 | 11 | 4.91 | 0% | 0 | 0 |
| Community P9 | FL | 5.0 | 10 | 5.00 | 0% | 0 | 0 |
| Community Q9 | MI | 4.6 | 10 | 5.00 | 0% | 0 | 0 |
| Community R9 | OH | 4.0 | 10 | 5.00 | 0% | 0 | 0 |
| Community S9 | FL | 4.1 | 10 | 4.90 | 0% | 0 | 0 |
| Community T9 | TX | 4.4 | 10 | 4.90 | 0% | 0 | 0 |
| Community U9 | AZ | 4.7 | 10 | 4.90 | 0% | 0 | 0 |
| Community V9 | CA | 4.9 | 10 | 5.00 | 0% | 0 | 0 |
| Community W9 | NC | 4.8 | 10 | 5.00 | 0% | 0 | 0 |
| Community X9 | CO | 4.7 | 10 | 5.00 | 0% | 0 | 0 |
| Community Y9 | NM | 4.0 | 10 | 4.90 | 0% | 0 | 0 |
| Community Z9 | CA | 4.3 | 9 | 4.44 | 0% | 0 | 0 |
| Community A10 | OH | 4.7 | 9 | 5.00 | 0% | 0 | 0 |
| Community B10 | FL | 4.6 | 9 | 4.67 | 0% | 0 | 0 |
| Community C10 | NJ | 4.8 | 9 | 5.00 | 0% | 0 | 0 |
| Community D10 | CO | 4.6 | 8 | 5.00 | 0% | 0 | 0 |
| Community E10 | VA | 4.5 | 8 | 5.00 | 0% | 0 | 0 |
| Community F10 | MD | 4.2 | 8 | 4.38 | 0% | 0 | 0 |
| Community G10 | CA | 4.3 | 8 | 4.88 | 0% | 0 | 0 |
| Community H10 | FL | 4.6 | 8 | 4.88 | 0% | 0 | 0 |
| Community I10 | KS | 4.8 | 8 | 5.00 | 0% | 0 | 0 |
| Community J10 | NC | 4.8 | 8 | 4.50 | 0% | 0 | 0 |
| Community K10 | AZ | 4.7 | 8 | 5.00 | 0% | 0 | 0 |
| Community L10 | MS | 4.9 | 8 | 4.88 | 0% | 0 | 0 |
| Community M10 | FL | 4.6 | 8 | 5.00 | 0% | 0 | 0 |
| Community N10 | AR | 4.9 | 8 | 5.00 | 0% | 0 | 0 |
| Community O10 | TX | 4.7 | 8 | 5.00 | 0% | 0 | 0 |
| Community P10 | IN | 3.9 | 8 | 4.88 | 0% | 0 | 0 |
| Community Q10 | NV | 4.3 | 8 | 4.88 | 0% | 0 | 0 |
| Community R10 | GA | 4.1 | 8 | 5.00 | 0% | 0 | 0 |
| Community S10 | NY | 4.6 | 8 | 4.50 | 0% | 0 | 0 |
| Community T10 | TX | 4.2 | 8 | 4.63 | 0% | 0 | 0 |
| Community U10 | WA | 4.1 | 7 | 4.43 | 0% | 0 | 0 |
| Community V10 | CO | 4.8 | 7 | 5.00 | 0% | 0 | 0 |
| Community W10 | TN | 4.5 | 7 | 5.00 | 0% | 0 | 0 |
| Community X10 | AL | 4.6 | 7 | 4.71 | 0% | 0 | 0 |
| Community Y10 | AZ | 4.1 | 7 | 4.43 | 0% | 0 | 0 |
| Community Z10 | TX | 4.7 | 7 | 5.00 | 0% | 0 | 0 |
| Community A11 | KS | 4.5 | 7 | 4.71 | 0% | 0 | 0 |
| Community B11 | MD | 4.7 | 7 | 5.00 | 0% | 0 | 0 |
| Community C11 | NJ | 4.8 | 7 | 5.00 | 0% | 0 | 0 |
| Community D11 | OH | 4.4 | 7 | 5.00 | 0% | 0 | 0 |
| Community E11 | NJ | 4.5 | 7 | 5.00 | 0% | 0 | 0 |
| Community F11 | FL | 4.6 | 7 | 4.86 | 0% | 0 | 0 |
| Community G11 | TX | 4.5 | 7 | 4.43 | 0% | 0 | 0 |
| Community H11 | SC | 4.6 | 7 | 5.00 | 0% | 0 | 0 |
| Community I11 | TN | 4.6 | 6 | 4.50 | 0% | 0 | 0 |
| Community J11 | TX | 4.8 | 6 | 5.00 | 0% | 0 | 0 |
| Community K11 | WA | 4.3 | 6 | 5.00 | 0% | 0 | 0 |
| Community L11 | FL | 4.5 | 6 | 5.00 | 0% | 0 | 0 |
| Community M11 | MI | 4.7 | 6 | 5.00 | 0% | 0 | 0 |
| Community N11 | AR | 4.6 | 6 | 5.00 | 0% | 0 | 0 |
| Community O11 | NC | 4.3 | 6 | 5.00 | 0% | 0 | 0 |
| Community P11 | TN | 4.8 | 6 | 5.00 | 0% | 0 | 0 |
| Community Q11 | NC | 4.8 | 6 | 5.00 | 0% | 0 | 0 |
| Community R11 | NC | 4.3 | 6 | 5.00 | 0% | 0 | 0 |
| Community S11 | NC | 4.6 | 6 | 5.00 | 0% | 0 | 0 |
| Community T11 | TX | 5.0 | 6 | 5.00 | 0% | 0 | 0 |
| Community U11 | IN | 4.6 | 6 | 4.83 | 0% | 0 | 0 |
| Community V11 | OK | 4.6 | 6 | 4.83 | 0% | 0 | 0 |
| Community W11 | NC | 4.1 | 6 | 4.83 | 0% | 0 | 0 |
| Community X11 | FL | 4.8 | 6 | 5.00 | 0% | 0 | 0 |
| Community Y11 | OH | 4.5 | 6 | 4.67 | 0% | 0 | 0 |
| Community Z11 | CA | 3.6 | 6 | 5.00 | 0% | 0 | 0 |
| Community A12 | FL | 4.1 | 6 | 4.33 | 0% | 0 | 0 |
| Community B12 | FL | 3.9 | 6 | 4.17 | 0% | 0 | 0 |
| Community C12 | OR | 3.5 | 6 | 4.50 | 0% | 0 | 0 |
| Community D12 | IL | 4.9 | 6 | 5.00 | 0% | 0 | 0 |
| Community E12 | OH | 4.5 | 6 | 5.00 | 0% | 0 | 0 |
| Community F12 | NC | 4.2 | 6 | 4.83 | 0% | 0 | 0 |
| Community G12 | OR | 4.7 | 5 | 5.00 | 0% | 0 | 0 |
| Community H12 | ID | 4.6 | 5 | 5.00 | 0% | 0 | 0 |
| Community I12 | AZ | 4.5 | 5 | 5.00 | 0% | 0 | 0 |
| Community J12 | OH | 4.9 | 5 | 5.00 | 0% | 0 | 0 |
| Community K12 | NC | 4.1 | 5 | 5.00 | 0% | 0 | 0 |
| Community L12 | NY | 4.3 | 5 | 5.00 | 0% | 0 | 0 |
| Community M12 | ID | 4.6 | 5 | 4.40 | 0% | 0 | 0 |
| Community N12 | TX | 4.8 | 5 | 4.80 | 0% | 0 | 0 |
| Community O12 | TX | 4.5 | 5 | 4.20 | 0% | 0 | 0 |
| Community P12 | VA | 3.5 | 5 | 4.80 | 0% | 0 | 0 |
| Community Q12 | CA | 4.8 | 5 | 5.00 | 0% | 0 | 0 |
| Community R12 | CA | 4.3 | 5 | 5.00 | 0% | 0 | 0 |
| Community S12 | NC | 4.1 | 5 | 5.00 | 0% | 0 | 0 |
| Community T12 | GA | 4.7 | 5 | 5.00 | 0% | 0 | 0 |
| Community U12 | OK | 4.6 | 5 | 5.00 | 0% | 0 | 0 |
| Community V12 | CA | 4.8 | 5 | 4.80 | 0% | 0 | 0 |
| Community W12 | CA | 4.2 | 5 | 4.60 | 0% | 0 | 0 |
| Community X12 | CO | 4.4 | 5 | 4.80 | 0% | 0 | 0 |
| Community Y12 | NC | 3.2 | 5 | 4.20 | 0% | 0 | 0 |
| Community Z12 | SC | 4.2 | 5 | 5.00 | 0% | 0 | 0 |
| Community A13 | IN | 3.6 | 5 | 4.60 | 0% | 0 | 0 |
| Community B13 | CA | 4.4 | 5 | 5.00 | 0% | 0 | 0 |
| Community C13 | SC | 4.1 | 5 | 5.00 | 0% | 0 | 0 |
| Community D13 | PA | 4.8 | 5 | 4.40 | 0% | 0 | 0 |
| Community E13 | VA | 4.5 | 5 | 4.20 | 0% | 0 | 0 |
| Community F13 | OR | 3.9 | 4 | 2.25 | 0% | 0 | 0 |
| Community G13 | WA | 4.4 | 4 | 5.00 | 0% | 0 | 0 |
| Community H13 | WV | 3.7 | 4 | 3.75 | 0% | 0 | 0 |
| Community I13 | AZ | 4.7 | 4 | 5.00 | 0% | 0 | 0 |
| Community J13 | OH | 4.7 | 4 | 5.00 | 0% | 0 | 0 |
| Community K13 | TN | 4.6 | 4 | 4.75 | 0% | 0 | 0 |
