121 communities in 29 states, 4,047 Google reviews in twelve months — how families rate this operator against 17,501 senior-living communities nationally.
Every review was tagged for the themes it discusses and whether each mention is positive or negative.
Share of reviews with a negative mention — Responsiveness 1.5% vs 3.3% norm; Safety & falls 1.2% vs 3.6% norm; Staffing levels 1.0% vs 3.2% norm.
Strongest themes: Staff attitude (2341), Building & amenities (1402), Activities (1024), Food & dining (717).
Sorted by confirmed falls, then share of negative reviews. Community names are anonymised in the preview.
| Community | Location | Google ★ | Reviews 12 mo | Avg ★ 12 mo | Negative | Response complaints | Confirmed falls |
|---|---|---|---|---|---|---|---|
| Community A | FL | 4.4 | 201 | 4.85 | 3% | 4 | 2 |
| Community B | MN | 4.5 | 5 | 2.60 | 75% | 0 | 1 |
| Community C | DE | 4.7 | 13 | 4.38 | 22% | 2 | 1 |
| Community D | IL | 4.8 | 49 | 4.53 | 15% | 5 | 1 |
| Community E | FL | 4.9 | 19 | 4.47 | 12% | 0 | 1 |
| Community F | CT | 4.8 | 15 | 4.73 | 7% | 0 | 1 |
| Community G | TN | 4.9 | 36 | 4.78 | 7% | 2 | 1 |
| Community H | FL | 4.4 | 97 | 4.86 | 3% | 1 | 1 |
| Community I | TX | 4.6 | 45 | 4.91 | 3% | 1 | 1 |
| Community J | FL | 4.5 | 59 | 4.66 | 2% | 0 | 1 |
| Community K | FL | 4.8 | 56 | 4.91 | 2% | 0 | 1 |
| Community L | FL | 4.8 | 116 | 4.98 | 0% | 0 | 1 |
| Community M | MO | 4.7 | 95 | 4.89 | 0% | 0 | 1 |
| Community N | IL | 4.7 | 60 | 5.00 | 0% | 0 | 1 |
| Community O | IN | 4.8 | 43 | 5.00 | 0% | 0 | 1 |
| Community P | MI | 4.9 | 24 | 4.96 | 0% | 0 | 1 |
| Community Q | OH | 4.7 | 24 | 5.00 | 0% | 0 | 1 |
| Community R | IA | 4.7 | 7 | 5.00 | 0% | 0 | 1 |
| Community S | CA | 4.4 | 7 | 5.00 | 0% | 0 | 1 |
| Community T | DE | 4.1 | 14 | 3.29 | 60% | 3 | 0 |
| Community U | TX | 4.0 | 14 | 3.00 | 54% | 3 | 0 |
| Community V | MI | 4.5 | 2 | 3.00 | 50% | 0 | 0 |
| Community W | AZ | 4.7 | 15 | 4.00 | 33% | 0 | 0 |
| Community X | NC | 4.5 | 4 | 4.00 | 33% | 0 | 0 |
| Community Y | MI | 3.9 | 38 | 3.79 | 26% | 6 | 0 |
| Community Z | OH | 4.5 | 5 | 4.20 | 25% | 0 | 0 |
| Community A1 | NC | 4.5 | 17 | 3.94 | 23% | 1 | 0 |
| Community B1 | FL | 4.5 | 20 | 4.25 | 22% | 0 | 0 |
| Community C1 | SC | 4.4 | 40 | 4.15 | 21% | 3 | 0 |
| Community D1 | VA | 4.3 | 5 | 4.20 | 20% | 0 | 0 |
| Community E1 | FL | 4.6 | 15 | 4.53 | 18% | 1 | 0 |
| Community F1 | SC | 4.7 | 14 | 4.43 | 17% | 0 | 0 |
| Community G1 | IN | 4.5 | 14 | 4.50 | 17% | 0 | 0 |
| Community H1 | MD | 4.6 | 8 | 4.00 | 17% | 1 | 0 |
| Community I1 | FL | 4.5 | 7 | 4.00 | 17% | 0 | 0 |
| Community J1 | MN | 4.3 | 18 | 4.56 | 14% | 1 | 0 |
| Community K1 | IL | 4.2 | 19 | 4.47 | 13% | 0 | 0 |
| Community L1 | PA | 4.7 | 40 | 4.70 | 13% | 1 | 0 |
| Community M1 | FL | 4.3 | 41 | 4.61 | 12% | 1 | 0 |
| Community N1 | MI | 4.6 | 36 | 4.53 | 11% | 1 | 0 |
| Community O1 | OH | 4.7 | 22 | 4.68 | 11% | 2 | 0 |
| Community P1 | IL | 4.6 | 49 | 4.82 | 9% | 1 | 0 |
| Community Q1 | FL | 4.5 | 16 | 4.63 | 9% | 0 | 0 |
| Community R1 | FL | 4.4 | 16 | 4.56 | 9% | 1 | 0 |
| Community S1 | IN | 4.9 | 12 | 4.58 | 9% | 0 | 0 |
| Community T1 | MA | 4.7 | 30 | 4.53 | 8% | 0 | 0 |
| Community U1 | NC | 4.4 | 15 | 4.40 | 7% | 0 | 0 |
| Community V1 | AZ | 4.8 | 23 | 4.83 | 6% | 0 | 0 |
| Community W1 | TX | 4.7 | 17 | 4.76 | 6% | 0 | 0 |
| Community X1 | OH | 4.7 | 63 | 4.81 | 6% | 0 | 0 |
| Community Y1 | MI | 4.7 | 18 | 4.56 | 6% | 0 | 0 |
| Community Z1 | NC | 4.8 | 17 | 4.76 | 6% | 1 | 0 |
| Community A2 | TX | 4.7 | 52 | 4.83 | 5% | 0 | 0 |
| Community B2 | MO | 4.8 | 23 | 4.70 | 5% | 0 | 0 |
| Community C2 | OH | 4.8 | 26 | 4.85 | 5% | 0 | 0 |
| Community D2 | TX | 4.4 | 28 | 4.68 | 4% | 1 | 0 |
| Community E2 | MD | 4.9 | 58 | 4.90 | 4% | 1 | 0 |
| Community F2 | TX | 4.7 | 66 | 4.85 | 4% | 1 | 0 |
| Community G2 | AZ | 4.8 | 30 | 4.67 | 4% | 0 | 0 |
| Community H2 | AL | 4.9 | 42 | 4.86 | 4% | 0 | 0 |
| Community I2 | MN | 4.7 | 30 | 4.87 | 4% | 1 | 0 |
| Community J2 | MI | 4.7 | 35 | 4.71 | 3% | 1 | 0 |
| Community K2 | IL | 4.5 | 40 | 4.68 | 3% | 0 | 0 |
| Community L2 | TX | 4.6 | 35 | 4.74 | 3% | 0 | 0 |
| Community M2 | IL | 4.9 | 42 | 4.81 | 3% | 0 | 0 |
| Community N2 | MN | 4.7 | 40 | 4.85 | 3% | 0 | 0 |
| Community O2 | KY | 4.7 | 44 | 4.91 | 3% | 0 | 0 |
| Community P2 | NC | 4.8 | 71 | 4.94 | 2% | 0 | 0 |
| Community Q2 | TX | 4.9 | 162 | 4.92 | 2% | 1 | 0 |
| Community R2 | TN | 5.0 | 60 | 4.95 | 2% | 0 | 0 |
| Community S2 | MN | 5.0 | 76 | 4.95 | 2% | 1 | 0 |
| Community T2 | CA | 4.8 | 83 | 4.94 | 1% | 0 | 0 |
| Community U2 | IN | 5.0 | 325 | 4.99 | 0% | 0 | 0 |
| Community V2 | IL | 4.9 | 98 | 4.96 | 0% | 0 | 0 |
| Community W2 | NC | 4.9 | 59 | 4.98 | 0% | 0 | 0 |
| Community X2 | MI | 4.6 | 58 | 5.00 | 0% | 0 | 0 |
| Community Y2 | TN | 4.9 | 55 | 4.85 | 0% | 0 | 0 |
| Community Z2 | TX | 4.9 | 42 | 5.00 | 0% | 0 | 0 |
| Community A3 | FL | 4.9 | 40 | 5.00 | 0% | 0 | 0 |
| Community B3 | IL | 4.7 | 39 | 4.87 | 0% | 1 | 0 |
| Community C3 | PA | 4.3 | 36 | 5.00 | 0% | 0 | 0 |
| Community D3 | NY | 4.6 | 33 | 4.88 | 0% | 0 | 0 |
| Community E3 | MD | 4.9 | 29 | 5.00 | 0% | 0 | 0 |
| Community F3 | OR | 4.6 | 28 | 4.93 | 0% | 0 | 0 |
| Community G3 | AL | 4.8 | 27 | 4.96 | 0% | 0 | 0 |
| Community H3 | AZ | 4.5 | 27 | 5.00 | 0% | 0 | 0 |
| Community I3 | GA | 4.9 | 26 | 5.00 | 0% | 0 | 0 |
| Community J3 | CA | 4.9 | 26 | 5.00 | 0% | 0 | 0 |
| Community K3 | IL | 4.9 | 25 | 5.00 | 0% | 0 | 0 |
| Community L3 | IN | 4.9 | 23 | 5.00 | 0% | 0 | 0 |
| Community M3 | NJ | 5.0 | 20 | 5.00 | 0% | 0 | 0 |
| Community N3 | IL | 4.9 | 20 | 5.00 | 0% | 0 | 0 |
| Community O3 | OK | 4.8 | 19 | 4.95 | 0% | 0 | 0 |
| Community P3 | TN | 4.6 | 19 | 4.89 | 0% | 0 | 0 |
| Community Q3 | CT | 4.9 | 18 | 4.94 | 0% | 0 | 0 |
| Community R3 | MI | 4.9 | 18 | 5.00 | 0% | 0 | 0 |
| Community S3 | TX | 4.7 | 16 | 5.00 | 0% | 0 | 0 |
| Community T3 | MI | 4.7 | 16 | 5.00 | 0% | 0 | 0 |
| Community U3 | MN | 4.6 | 15 | 5.00 | 0% | 0 | 0 |
| Community V3 | VA | 4.5 | 15 | 4.80 | 0% | 0 | 0 |
| Community W3 | CA | 4.6 | 14 | 5.00 | 0% | 0 | 0 |
| Community X3 | CA | 4.8 | 13 | 5.00 | 0% | 0 | 0 |
| Community Y3 | WI | 4.7 | 13 | 5.00 | 0% | 0 | 0 |
| Community Z3 | FL | 4.5 | 13 | 4.92 | 0% | 0 | 0 |
| Community A4 | WA | 4.7 | 13 | 4.92 | 0% | 0 | 0 |
| Community B4 | IL | 4.8 | 12 | 5.00 | 0% | 0 | 0 |
| Community C4 | MI | 4.5 | 11 | 5.00 | 0% | 0 | 0 |
| Community D4 | NJ | 4.9 | 11 | 5.00 | 0% | 0 | 0 |
| Community E4 | IL | 4.7 | 9 | 5.00 | 0% | 0 | 0 |
| Community F4 | MI | 4.7 | 9 | 5.00 | 0% | 0 | 0 |
| Community G4 | AZ | 4.1 | 8 | 4.88 | 0% | 0 | 0 |
| Community H4 | WI | 4.5 | 8 | 4.63 | 0% | 0 | 0 |
| Community I4 | CT | 4.9 | 7 | 5.00 | 0% | 0 | 0 |
| Community J4 | TN | 4.5 | 7 | 4.43 | 0% | 0 | 0 |
| Community K4 | MN | 4.6 | 7 | 5.00 | 0% | 0 | 0 |
| Community L4 | NY | 4.9 | 6 | 4.33 | 0% | 0 | 0 |
| Community M4 | NC | 4.9 | 6 | 4.83 | 0% | 0 | 0 |
| Community N4 | NC | 5.0 | 4 | 5.00 | 0% | 0 | 0 |
| Community O4 | CA | 4.4 | 4 | 4.50 | 0% | 0 | 0 |
| Community P4 | IA | 5.0 | 1 | 5.00 | 0% | 0 | 0 |
| Community Q4 | IA | 5.0 | 1 | 5.00 | 0% | 0 | 0 |
Reviews mentioning a fall were read and classified one by one; only confirmed physical falls are listed.
20 confirmed falls described by reviewers in twelve months; in 4 the response is described as slow or absent. Portfolio norm: 0.97 confirmed falls per 100 reviews; this operator: 0.6.
| Community | Date | Rating | What happened | Signals | Injury | |
|---|---|---|---|---|---|---|
| Community | 2026-08-12 | ★☆☆☆☆ | Uncle admitted for fall rehab; received poor care. | fracture/broken bone | view | |
| Community | 2026-07-26 | ★★★★☆ | Independent living residents who fall receive no assistance; must call fire department for help. | not noticed | — | view |
| Community | 2026-07-15 | ★☆☆☆☆ | Mother fell multiple times, family not notified, poor care quality | found on floor, not noticed, bedroom | — | view |
| Community | 2026-07-15 | ★★★★★ | Mom recovered well from fall with sacrum fracture. | fracture/broken bone | view | |
| Community | 2026-07-14 | ★★★★★ | Mother fell; handled well with compassionate care and support. | — | view | |
| Community | 2026-06-19 | ★★★★★ | Fall within days of admission, staff handled with kindness. | bathroom | — | view |
| Community | 2026-06-11 | ★★★★★ | MIL had rehab after fall with multiple fractures, aides Kathy, Poyeah, Korlu provided good care. | fracture/broken bone | view | |
| Community | 2026-06-09 | ★★★★★ | Grandmother recovered well from fall with excellent therapy and caring staff support. | — | view | |
| Community | 2026-06-03 | ★★★★★ | Husband fell; received excellent medical care and recovery. | fracture/broken bone | view | |
| Community | 2026-05-06 | ★★★★★ | MIL fell and broke hip; excellent rehab care. | fracture/broken bone | view | |
| Community | 2026-04-24 | ★☆☆☆☆ | Father fell at rehab. No family notification made. | not noticed | — | view |
| Community | 2026-04-07 | ★★★★★ | Resident fell with unknown injury. Staff response: unknown. | — | view | |
| Community | 2026-04-02 | ★☆☆☆☆ | Father fell three times with multiple head injuries; inadequate medical management. | head injury | view | |
| Community | 2026-03-31 | ★★★★★ | Mother admitted after 3rd fall at home; positive transition. | other | — | view |
| Community | 2026-01-30 | ★★★★★ | Reviewer admitted after pelvic fractures from fall, received excellent care, returned after second fracture. | other | fracture/broken bone | view |
| Community | 2026-01-06 | ★★★★★ | Fall with cracked pelvis prompted proactive move to continuing care community. | fracture/broken bone | view | |
| Community | 2025-12-31 | ★★★★★ | Aunt admitted after fall; excellent care and admissions process. | — | view | |
| Community | 2025-12-29 | ★★★★★ | Fall causing leg fracture, excellent rehabilitation care. | fracture/broken bone | view | |
| Community | 2025-12-05 | ★★★★★ | Mother hospitalized after fall; quick move to facility; excellent care; welcoming environment. | — | view | |
| Community | 2025-09-04 | ★☆☆☆☆ | Mother fell multiple times in room near nursing station; inadequate supervision. | found on floor, not noticed, bedroom | minor | view |
“Not a good company. The cnas and nurses did not respect and listen when I called and told them about a past employee Joshua dubose that was recording the patients nipples and then showed me the video . I called up to bLakehurst to report what I saw and they didn’t wanna listen they went back and told Joshua that I was trying to get him fired instead of taking it serious and doing something about it”
“These place is a disgrace Staff to busy sitting around chatting call lights dont get answered rooms and facility smell like it hasn't been cleaned properly for the longest”
“Cold food, sticky floors (including the carpet), kitchenette area is disgusting. Poorly staffed and people sitting with call lights on for 60+ minutes. Patients that need help are sitting with no checks. Bare minimum and people are NOT the priority. Patients that need help to eat and drink are left to fend for themselves or ask another patient's family member for help. I would not send my worst enemy here.”
“Inhumane care. Bed left at 7 inches from the floor. Broken arm, no railing to pull myself up. For days toilet not flushed sink filled half water plastic gloves box left on floor upside down. Staff never available.I checked myself out the second day went somewhere else.”
The preview anonymises communities. Register with your work email to see each one by name — ratings, complaint themes, response-time and fall mentions — plus a monthly refresh. Free for operators.
Nobi lights make ordinary rooms smart: fall detection in seconds, two-way communication and nurse call, a log of staff visits and calls, and insight into how each fall happened — so the next one can be prevented. Privacy by design.
“What happens if my mom falls at 2 a.m.?” Communities that answer that clearly win the move-in — and write a different kind of review. See how Nobi communities say it out loud, on the tour and in the brochure.