215 communities in 29 states, 2,288 Google reviews in twelve months — how families rate this operator against 17,501 senior-living communities nationally.
Every review was tagged for the themes it discusses and whether each mention is positive or negative.
Share of reviews with a negative mention — Responsiveness 2.1% vs 3.3% norm; Safety & falls 2.4% vs 3.6% norm; Staffing levels 2.7% vs 3.2% norm.
Strongest themes: Staff attitude (1522), Building & amenities (702), Activities (488), Cleanliness (266).
Sorted by confirmed falls, then share of negative reviews. Community names are anonymised in the preview.
| Community | Location | Google ★ | Reviews 12 mo | Avg ★ 12 mo | Negative | Response complaints | Confirmed falls |
|---|---|---|---|---|---|---|---|
| Community A | MA | 4.6 | 2 | 3.00 | 50% | 0 | 1 |
| Community B | MD | 4.2 | 6 | 3.83 | 40% | 1 | 1 |
| Community C | VA | 3.8 | 15 | 3.73 | 36% | 2 | 1 |
| Community D | NC | 4.0 | 10 | 4.30 | 20% | 1 | 1 |
| Community E | OH | 4.4 | 16 | 4.50 | 13% | 2 | 1 |
| Community F | NJ | 4.6 | 11 | 4.55 | 9% | 0 | 1 |
| Community G | NJ | 4.8 | 35 | 4.89 | 4% | 1 | 1 |
| Community H | AZ | 4.8 | 32 | 4.94 | 4% | 0 | 1 |
| Community I | MO | 4.6 | 49 | 4.92 | 3% | 1 | 1 |
| Community J | IL | 4.5 | 18 | 4.89 | 0% | 0 | 1 |
| Community K | NJ | 4.5 | 6 | 5.00 | 0% | 0 | 1 |
| Community L | VA | 4.5 | 6 | 4.83 | 0% | 0 | 1 |
| Community M | MD | 4.5 | 4 | 4.00 | 0% | 0 | 1 |
| Community N | MA | 4.4 | 4 | 5.00 | 0% | 0 | 1 |
| Community O | NJ | 4.2 | 2 | 3.00 | 100% | 0 | 0 |
| Community P | MD | 4.4 | 1 | 1.00 | 100% | 0 | 0 |
| Community Q | VA | 4.2 | 1 | 1.00 | 100% | 0 | 0 |
| Community R | DE | 3.9 | 5 | 1.60 | 80% | 1 | 0 |
| Community S | NJ | 4.0 | 3 | 2.33 | 67% | 1 | 0 |
| Community T | IL | 4.2 | 6 | 3.17 | 60% | 0 | 0 |
| Community U | NJ | 3.8 | 5 | 3.00 | 60% | 0 | 0 |
| Community V | NJ | 4.5 | 5 | 3.60 | 50% | 0 | 0 |
| Community W | VA | 4.6 | 4 | 4.00 | 50% | 0 | 0 |
| Community X | IL | 4.0 | 4 | 3.00 | 50% | 1 | 0 |
| Community Y | IL | 4.3 | 4 | 3.00 | 50% | 0 | 0 |
| Community Z | NY | 3.9 | 4 | 3.00 | 50% | 0 | 0 |
| Community A1 | NY | 4.2 | 3 | 4.33 | 50% | 0 | 0 |
| Community B1 | CA | 4.7 | 3 | 4.00 | 50% | 0 | 0 |
| Community C1 | CA | 4.3 | 2 | 3.00 | 50% | 0 | 0 |
| Community D1 | MI | 3.7 | 2 | 3.00 | 50% | 0 | 0 |
| Community E1 | GA | 4.2 | 8 | 3.63 | 43% | 3 | 0 |
| Community F1 | NC | 3.6 | 8 | 3.63 | 43% | 1 | 0 |
| Community G1 | MD | 4.3 | 6 | 3.50 | 40% | 0 | 0 |
| Community H1 | NJ | 4.4 | 6 | 3.67 | 40% | 0 | 0 |
| Community I1 | CA | 4.7 | 6 | 3.67 | 40% | 1 | 0 |
| Community J1 | NC | 3.9 | 8 | 3.50 | 38% | 3 | 0 |
| Community K1 | MD | 4.4 | 10 | 4.00 | 33% | 0 | 0 |
| Community L1 | NC | 3.9 | 9 | 3.78 | 33% | 0 | 0 |
| Community M1 | VA | 3.8 | 8 | 4.00 | 33% | 1 | 0 |
| Community N1 | NY | 4.5 | 7 | 3.86 | 33% | 0 | 0 |
| Community O1 | VA | 4.6 | 6 | 3.83 | 33% | 0 | 0 |
| Community P1 | NC | 3.7 | 4 | 3.00 | 33% | 0 | 0 |
| Community Q1 | NM | 4.2 | 4 | 4.50 | 33% | 0 | 0 |
| Community R1 | NJ | 4.3 | 3 | 3.67 | 33% | 0 | 0 |
| Community S1 | FL | 4.1 | 25 | 3.84 | 30% | 5 | 0 |
| Community T1 | GA | 4.2 | 12 | 3.83 | 25% | 1 | 0 |
| Community U1 | MI | 3.8 | 9 | 4.22 | 25% | 1 | 0 |
| Community V1 | NJ | 4.5 | 5 | 4.20 | 25% | 0 | 0 |
| Community W1 | NJ | 4.6 | 5 | 4.00 | 25% | 0 | 0 |
| Community X1 | MD | 4.2 | 5 | 4.20 | 25% | 0 | 0 |
| Community Y1 | PA | 4.2 | 4 | 4.00 | 25% | 0 | 0 |
| Community Z1 | MD | 4.6 | 4 | 3.75 | 25% | 0 | 0 |
| Community A2 | VA | 4.5 | 4 | 4.00 | 25% | 0 | 0 |
| Community B2 | NJ | 4.3 | 4 | 4.25 | 25% | 0 | 0 |
| Community C2 | MA | 3.5 | 9 | 4.11 | 22% | 0 | 0 |
| Community D2 | NY | 4.2 | 25 | 4.28 | 21% | 2 | 0 |
| Community E2 | VA | 4.1 | 12 | 3.83 | 20% | 0 | 0 |
| Community F2 | NY | 4.2 | 5 | 4.40 | 20% | 0 | 0 |
| Community G2 | VA | 4.2 | 11 | 4.09 | 18% | 2 | 0 |
| Community H2 | MO | 4.5 | 13 | 4.08 | 17% | 0 | 0 |
| Community I2 | MN | 4.1 | 12 | 4.17 | 17% | 0 | 0 |
| Community J2 | NC | 4.2 | 10 | 4.60 | 17% | 0 | 0 |
| Community K2 | VA | 4.4 | 8 | 4.50 | 17% | 0 | 0 |
| Community L2 | IL | 4.0 | 6 | 4.17 | 17% | 0 | 0 |
| Community M2 | CO | 4.4 | 6 | 4.33 | 17% | 1 | 0 |
| Community N2 | MA | 4.1 | 8 | 4.50 | 14% | 0 | 0 |
| Community O2 | NJ | 4.4 | 8 | 4.38 | 14% | 0 | 0 |
| Community P2 | NY | 4.4 | 7 | 4.43 | 14% | 0 | 0 |
| Community Q2 | NY | 4.2 | 7 | 4.29 | 14% | 0 | 0 |
| Community R2 | NJ | 4.2 | 37 | 4.38 | 14% | 1 | 0 |
| Community S2 | CA | 4.8 | 8 | 4.75 | 13% | 0 | 0 |
| Community T2 | NY | 4.0 | 8 | 4.50 | 13% | 0 | 0 |
| Community U2 | NY | 4.2 | 10 | 4.60 | 11% | 0 | 0 |
| Community V2 | CO | 4.5 | 19 | 4.53 | 11% | 0 | 0 |
| Community W2 | CA | 4.9 | 13 | 4.69 | 10% | 0 | 0 |
| Community X2 | NJ | 4.3 | 10 | 4.50 | 10% | 0 | 0 |
| Community Y2 | PA | 4.1 | 31 | 4.48 | 9% | 1 | 0 |
| Community Z2 | MD | 4.6 | 17 | 4.65 | 9% | 0 | 0 |
| Community A3 | CO | 4.2 | 12 | 4.58 | 9% | 0 | 0 |
| Community B3 | WA | 4.7 | 12 | 4.67 | 9% | 0 | 0 |
| Community C3 | MI | 4.0 | 12 | 4.67 | 9% | 0 | 0 |
| Community D3 | CA | 4.5 | 14 | 4.64 | 8% | 0 | 0 |
| Community E3 | IL | 4.1 | 15 | 4.60 | 8% | 0 | 0 |
| Community F3 | IN | 4.5 | 15 | 4.80 | 8% | 1 | 0 |
| Community G3 | CA | 4.9 | 13 | 4.77 | 8% | 0 | 0 |
| Community H3 | VA | 4.6 | 24 | 4.71 | 7% | 0 | 0 |
| Community I3 | WA | 4.7 | 16 | 4.75 | 7% | 0 | 0 |
| Community J3 | VA | 4.8 | 16 | 4.75 | 7% | 0 | 0 |
| Community K3 | NJ | 4.4 | 15 | 4.67 | 7% | 0 | 0 |
| Community L3 | NJ | 4.3 | 18 | 4.50 | 6% | 0 | 0 |
| Community M3 | TX | 4.8 | 98 | 4.73 | 6% | 1 | 0 |
| Community N3 | CA | 4.6 | 21 | 4.76 | 6% | 0 | 0 |
| Community O3 | CT | 4.6 | 19 | 4.58 | 6% | 0 | 0 |
| Community P3 | CA | 4.6 | 21 | 4.71 | 5% | 1 | 0 |
| Community Q3 | CO | 4.5 | 21 | 4.76 | 5% | 1 | 0 |
| Community R3 | CA | 4.8 | 24 | 4.79 | 5% | 0 | 0 |
| Community S3 | AZ | 4.6 | 33 | 4.85 | 4% | 0 | 0 |
| Community T3 | TX | 4.8 | 28 | 4.86 | 4% | 0 | 0 |
| Community U3 | CO | 4.4 | 30 | 4.83 | 4% | 0 | 0 |
| Community V3 | WA | 4.8 | 37 | 4.89 | 3% | 0 | 0 |
| Community W3 | UT | 4.7 | 44 | 4.86 | 2% | 0 | 0 |
| Community X3 | LA | 4.8 | 65 | 4.98 | 0% | 0 | 0 |
| Community Y3 | TX | 4.8 | 43 | 5.00 | 0% | 0 | 0 |
| Community Z3 | TX | 4.8 | 38 | 5.00 | 0% | 0 | 0 |
| Community A4 | CA | 4.9 | 37 | 5.00 | 0% | 0 | 0 |
| Community B4 | CA | 4.8 | 37 | 4.95 | 0% | 0 | 0 |
| Community C4 | CA | 4.8 | 35 | 5.00 | 0% | 0 | 0 |
| Community D4 | NV | 4.9 | 33 | 5.00 | 0% | 0 | 0 |
| Community E4 | UT | 4.6 | 32 | 4.88 | 0% | 0 | 0 |
| Community F4 | CA | 4.7 | 23 | 5.00 | 0% | 0 | 0 |
| Community G4 | IL | 4.8 | 22 | 4.91 | 0% | 0 | 0 |
| Community H4 | LA | 4.8 | 21 | 5.00 | 0% | 0 | 0 |
| Community I4 | CA | 4.9 | 21 | 5.00 | 0% | 0 | 0 |
| Community J4 | MI | 4.6 | 19 | 5.00 | 0% | 0 | 0 |
| Community K4 | MO | 4.7 | 18 | 5.00 | 0% | 0 | 0 |
| Community L4 | CA | 4.5 | 18 | 4.78 | 0% | 1 | 0 |
| Community M4 | WA | 4.9 | 17 | 5.00 | 0% | 0 | 0 |
| Community N4 | VA | 4.9 | 16 | 5.00 | 0% | 0 | 0 |
| Community O4 | CO | 4.3 | 16 | 5.00 | 0% | 0 | 0 |
| Community P4 | CO | 4.3 | 15 | 4.73 | 0% | 0 | 0 |
| Community Q4 | NJ | 4.8 | 14 | 5.00 | 0% | 0 | 0 |
| Community R4 | AZ | 4.8 | 13 | 4.69 | 0% | 0 | 0 |
| Community S4 | MI | 4.5 | 12 | 5.00 | 0% | 0 | 0 |
| Community T4 | VA | 4.5 | 11 | 4.91 | 0% | 0 | 0 |
| Community U4 | NY | 4.7 | 11 | 5.00 | 0% | 0 | 0 |
| Community V4 | FL | 5.0 | 11 | 5.00 | 0% | 0 | 0 |
| Community W4 | KS | 4.5 | 11 | 5.00 | 0% | 0 | 0 |
| Community X4 | CA | 4.7 | 11 | 5.00 | 0% | 0 | 0 |
| Community Y4 | DC | 4.7 | 10 | 5.00 | 0% | 0 | 0 |
| Community Z4 | IL | 4.2 | 10 | 4.80 | 0% | 0 | 0 |
| Community A5 | CA | 4.8 | 10 | 4.90 | 0% | 0 | 0 |
| Community B5 | NY | 4.6 | 10 | 4.90 | 0% | 0 | 0 |
| Community C5 | AZ | 4.7 | 10 | 5.00 | 0% | 0 | 0 |
| Community D5 | MI | 4.6 | 9 | 4.89 | 0% | 0 | 0 |
| Community E5 | CA | 4.9 | 9 | 5.00 | 0% | 0 | 0 |
| Community F5 | PA | 4.1 | 8 | 4.75 | 0% | 0 | 0 |
| Community G5 | MD | 4.8 | 8 | 5.00 | 0% | 0 | 0 |
| Community H5 | MD | 4.5 | 8 | 5.00 | 0% | 0 | 0 |
| Community I5 | CO | 4.2 | 8 | 5.00 | 0% | 0 | 0 |
| Community J5 | CA | 4.7 | 8 | 5.00 | 0% | 0 | 0 |
| Community K5 | IL | 4.4 | 8 | 5.00 | 0% | 0 | 0 |
| Community L5 | MA | 4.4 | 7 | 4.86 | 0% | 0 | 0 |
| Community M5 | CT | 4.8 | 7 | 5.00 | 0% | 0 | 0 |
| Community N5 | FL | 3.9 | 7 | 5.00 | 0% | 0 | 0 |
| Community O5 | CO | 4.8 | 7 | 5.00 | 0% | 0 | 0 |
| Community P5 | VA | 4.6 | 7 | 4.71 | 0% | 0 | 0 |
| Community Q5 | CO | 4.1 | 7 | 5.00 | 0% | 0 | 0 |
| Community R5 | CO | 4.3 | 7 | 4.57 | 0% | 0 | 0 |
| Community S5 | VA | 4.1 | 7 | 4.71 | 0% | 0 | 0 |
| Community T5 | CO | 4.4 | 6 | 5.00 | 0% | 0 | 0 |
| Community U5 | NJ | 4.5 | 6 | 4.33 | 0% | 0 | 0 |
| Community V5 | IL | 4.6 | 6 | 4.33 | 0% | 0 | 0 |
| Community W5 | IL | 3.8 | 6 | 4.67 | 0% | 0 | 0 |
| Community X5 | OH | 4.9 | 6 | 5.00 | 0% | 0 | 0 |
| Community Y5 | NC | 3.2 | 5 | 4.80 | 0% | 0 | 0 |
| Community Z5 | NJ | 5.0 | 5 | 5.00 | 0% | 0 | 0 |
| Community A6 | NJ | 4.6 | 5 | 5.00 | 0% | 0 | 0 |
| Community B6 | MA | 4.5 | 5 | 5.00 | 0% | 0 | 0 |
| Community C6 | NY | 4.5 | 5 | 4.20 | 0% | 0 | 0 |
| Community D6 | IL | 4.6 | 5 | 3.60 | 0% | 0 | 0 |
| Community E6 | MA | 4.7 | 5 | 5.00 | 0% | 0 | 0 |
| Community F6 | NY | 4.6 | 5 | 4.60 | 0% | 1 | 0 |
| Community G6 | IL | 4.5 | 5 | 5.00 | 0% | 0 | 0 |
| Community H6 | MD | 4.3 | 5 | 4.20 | 0% | 0 | 0 |
| Community I6 | MD | 4.7 | 4 | 4.75 | 0% | 0 | 0 |
| Community J6 | GA | 4.6 | 4 | 5.00 | 0% | 0 | 0 |
| Community K6 | NJ | 4.5 | 4 | 5.00 | 0% | 0 | 0 |
| Community L6 | IL | 4.1 | 4 | 5.00 | 0% | 0 | 0 |
| Community M6 | VA | 4.3 | 4 | 5.00 | 0% | 0 | 0 |
| Community N6 | NY | 4.7 | 4 | 5.00 | 0% | 0 | 0 |
| Community O6 | PA | 4.6 | 4 | 5.00 | 0% | 0 | 0 |
| Community P6 | GA | 4.8 | 4 | 4.75 | 0% | 0 | 0 |
| Community Q6 | ME | 4.4 | 4 | 4.75 | 0% | 0 | 0 |
| Community R6 | PA | 3.7 | 4 | 4.50 | 0% | 0 | 0 |
| Community S6 | VA | 4.1 | 4 | 3.25 | 0% | 1 | 0 |
| Community T6 | NJ | 4.6 | 4 | 5.00 | 0% | 0 | 0 |
| Community U6 | NY | 4.4 | 4 | 5.00 | 0% | 0 | 0 |
| Community V6 | MD | 4.5 | 3 | 5.00 | 0% | 0 | 0 |
| Community W6 | MA | 4.7 | 3 | 5.00 | 0% | 0 | 0 |
| Community X6 | CA | 5.0 | 3 | 5.00 | 0% | 0 | 0 |
| Community Y6 | OH | 4.5 | 3 | 5.00 | 0% | 0 | 0 |
| Community Z6 | MI | 4.8 | 3 | 5.00 | 0% | 0 | 0 |
| Community A7 | MA | 4.6 | 3 | 5.00 | 0% | 0 | 0 |
| Community B7 | MD | 4.7 | 3 | 4.67 | 0% | 0 | 0 |
| Community C7 | NJ | 4.7 | 3 | 5.00 | 0% | 0 | 0 |
| Community D7 | OH | 4.6 | 3 | 5.00 | 0% | 0 | 0 |
| Community E7 | NJ | 4.2 | 3 | 5.00 | 0% | 0 | 0 |
| Community F7 | NY | 4.5 | 3 | 4.67 | 0% | 0 | 0 |
| Community G7 | MA | 4.5 | 3 | 5.00 | 0% | 0 | 0 |
| Community H7 | MD | 4.9 | 2 | 5.00 | 0% | 0 | 0 |
| Community I7 | IL | 4.5 | 2 | 5.00 | 0% | 0 | 0 |
| Community J7 | PA | 4.3 | 2 | 5.00 | 0% | 0 | 0 |
| Community K7 | VA | 4.2 | 2 | 5.00 | 0% | 0 | 0 |
| Community L7 | MA | 4.3 | 2 | 5.00 | 0% | 0 | 0 |
| Community M7 | IL | 4.5 | 2 | 2.50 | 0% | 0 | 0 |
| Community N7 | NY | 4.0 | 2 | 3.00 | 0% | 0 | 0 |
| Community O7 | NY | 4.9 | 2 | 5.00 | 0% | 0 | 0 |
| Community P7 | VA | 4.0 | 2 | 5.00 | 0% | 0 | 0 |
| Community Q7 | IL | 4.7 | 2 | 5.00 | 0% | 0 | 0 |
| Community R7 | GA | 4.3 | 1 | 5.00 | 0% | 0 | 0 |
| Community S7 | NJ | 4.7 | 1 | 5.00 | 0% | 0 | 0 |
| Community T7 | NY | 4.0 | 1 | 5.00 | 0% | 0 | 0 |
| Community U7 | MD | 4.6 | 1 | 5.00 | 0% | 0 | 0 |
| Community V7 | VA | 4.5 | 1 | 5.00 | 0% | 0 | 0 |
| Community W7 | CA | 4.0 | 1 | 1.00 | 0% | 0 | 0 |
| Community X7 | NY | 4.5 | 1 | 1.00 | 0% | 0 | 0 |
| Community Y7 | IL | 4.0 | 1 | 5.00 | 0% | 0 | 0 |
| Community Z7 | MA | 5.0 | 1 | 5.00 | 0% | 0 | 0 |
| Community A8 | VA | 4.9 | 1 | 4.00 | 0% | 0 | 0 |
| Community B8 | MI | 4.1 | 1 | 5.00 | 0% | 0 | 0 |
| Community C8 | CT | 4.9 | 1 | 5.00 | 0% | 0 | 0 |
| Community D8 | PA | – | 0 | – | – | 0 | 0 |
| Community E8 | KS | – | 0 | – | – | 0 | 0 |
| Community F8 | IL | – | 0 | – | – | 0 | 0 |
| Community G8 | MA | – | 0 | – | – | 0 | 0 |
Reviews mentioning a fall were read and classified one by one; only confirmed physical falls are listed.
14 confirmed falls described by reviewers in twelve months; in 4 the response is described as slow or absent. Portfolio norm: 0.97 confirmed falls per 100 reviews; this operator: 0.72.
| Community | Date | Rating | What happened | Signals | Injury | |
|---|---|---|---|---|---|---|
| Community | 2026-08-20 | ★★★★★ | Brother fell multiple times; inadequate staffing; hired private caregivers. | slow response | — | view |
| Community | 2026-08-02 | ★☆☆☆☆ | Hospice patient fell; not reported to family. | found on floor, slow response, bedroom | — | view |
| Community | 2026-07-23 | ★☆☆☆☆ | Husband fell; call system failed and staff provided conflicting reports. | call-system issue | — | view |
| Community | 2026-06-19 | ★★★★★ | Family of reviewer fell, with fracture/broken bone | bedroom | fracture/broken bone | view |
| Community | 2026-04-01 | ★★★★★ | Grandmother fell requiring surgery, excellent advocacy and recovery | fracture/broken bone | view | |
| Community | 2026-03-09 | ★☆☆☆☆ | Family of reviewer fell, with hospitalized, call system issues | call-system issue, bedroom | hospitalized | view |
| Community | 2026-02-03 | ★☆☆☆☆ | Resident fell from bed onto head; poor care and oversight. | found on floor, bedroom | head injury | view |
| Community | 2026-02-01 | ★★★★★ | Mother had 10-15 falls during stay; required private aide despite facility care. | — | view | |
| Community | 2026-01-15 | ★☆☆☆☆ | Mother contracted UTI, fell multiple times with broken bones, hospitalized twice. | fracture/broken bone | view | |
| Community | 2025-11-30 | ★★★★☆ | Mom fell, admitted to recovery program that worsened health | — | view | |
| Community | 2025-11-15 | ★★☆☆☆ | Mother fell in room; lay for hours before morning notification; poor overnight staffing. | found on floor, not noticed, call-system issue, bedroom | — | view |
| Community | 2025-10-29 | ★★★★★ | Mother transitioned to care after bad fall; excellent staff and attentive care provided. | — | view | |
| Community | 2025-10-15 | ★☆☆☆☆ | Five falls, three in unattended bathroom, poor care and high costs. | slow response, bathroom | — | view |
| Community | 2025-09-04 | ★★★★★ | Mom fell; found excellent facility with great care. | — | view |
“Sunrise is a lovely community great caregivers but the always seem to be understaffed for what we’re being charged you would assume they would accommodate and have more caregivers working rather than what seems to be less, my loved one that requires total care has to wait over 30 mins sometimes because they don’t want to put more people on the floor. Caregivers are saying they have less hours, not sure why ?”
“Everyone comes across friendly and caring however mom's first day there and she's been over medicated and I'm unable to reach a nurse. Not happy so far.”
“There’s never enough staff for residents on second shift when I go visit my dad I get they do the best they can but it takes 30 mins to answer a person call”
“I’m disappointed with my experience working with your team. My daughter was eager to volunteer and support the adult community this summer, but despite numerous follow-ups with Linda and Rima, there was minimal response or support. Unfortunately, it felt like there was little interest in engaging volunteers, and they are not interested in the work they do, God Bless the senior Citizen who live there.”
The preview anonymises communities. Register with your work email to see each one by name — ratings, complaint themes, response-time and fall mentions — plus a monthly refresh. Free for operators.
Nobi lights make ordinary rooms smart: fall detection in seconds, two-way communication and nurse call, a log of staff visits and calls, and insight into how each fall happened — so the next one can be prevented. Privacy by design.
“What happens if my mom falls at 2 a.m.?” Communities that answer that clearly win the move-in — and write a different kind of review. See how Nobi communities say it out loud, on the tour and in the brochure.