Insights
Nobi Insights · Operators · Sunrise Senior Living
Operator review report · Sep 2025 – Aug 2026Preview

Sunrise Senior Living.

215 communities in 29 states, 2,288 Google reviews in twelve months — how families rate this operator against 17,501 senior-living communities nationally.

20,913 units · AL 11,831 · MC 4,895 · IL 3,850 · top states: AZ (4), CA (22), CO (12), CT (3), DC (1)
4.44
mean Google rating
portfolio 4.32★
2,288
reviews, 12 months
211 communities with reviews · 4 without
90%
positive reviews
portfolio 87%
8%
negative reviews
portfolio 11%
14
confirmed falls described
4 with slow or no response
91%
reviews answered
portfolio 72%

Reviews month by month.

Reviews per month across all communities, with the month’s average rating

reviewsaverage stars
1★3★5★129Sep191Oct132Nov296Dec90Jan140Feb230Mar146Apr211May208Jun313Jul202Aug

What families praise and what they criticise.

Every review was tagged for the themes it discusses and whether each mention is positive or negative.

Share of reviews with a negative mention of each theme

Bar = this operator. Tick = the portfolio norm across 116,177 reviews. Red bars sit clearly above the norm.
this operatorabove the normportfolio norm
Management5% vs 5%Cost & billing4% vs 2%Communication3% vs 4%Staffing levels3% vs 3%Safety & falls2% vs 4%Nursing & medical2% vs 3%Admissions & sales2% vs 1%Responsiveness2% vs 3%Staff attitude2% vs 4%Food & dining2% vs 2%Cleanliness1% vs 3%Building & amenities1% vs 2%Activities1% vs 1%End-of-life care0% vs 1%Therapy & rehab0% vs 0%

Share of reviews with a negative mention — Responsiveness 2.1% vs 3.3% norm; Safety & falls 2.4% vs 3.6% norm; Staffing levels 2.7% vs 3.2% norm.

Most praised
great staff ×3beautiful facility, wonderful staff ×2great place and people ×2clean facility with caring staff ×2beautiful facility, helpful staff ×2love this place ×2beautiful community ×2amazing place ×2

Strongest themes: Staff attitude (1522), Building & amenities (702), Activities (488), Cleanliness (266).

Most criticised
unable to afford due to budget constraintsfront desk unclear, management lacks accountabilityroaches and multiple problemsblocked wheelchair/stroller access to bike pathnot receiving signed-up caregiver servicestaff yelled and threatened policeunderstaffed, long wait times for carestaff member rude and unprofessional on phone

Community by community.

Sorted by confirmed falls, then share of negative reviews. Community names are anonymised in the preview.

CommunityLocationGoogle ★Reviews 12 moAvg ★ 12 moNegativeResponse complaintsConfirmed falls
Community A MA 4.623.00 50% 01
Community B MD 4.263.83 40% 11
Community C VA 3.8153.73 36% 21
Community D NC 4.0104.30 20% 11
Community E OH 4.4164.50 13% 21
Community F NJ 4.6114.55 9% 01
Community G NJ 4.8354.89 4% 11
Community H AZ 4.8324.94 4% 01
Community I MO 4.6494.92 3% 11
Community J IL 4.5184.89 0% 01
Community K NJ 4.565.00 0% 01
Community L VA 4.564.83 0% 01
Community M MD 4.544.00 0% 01
Community N MA 4.445.00 0% 01
Community O NJ 4.223.00 100% 00
Community P MD 4.411.00 100% 00
Community Q VA 4.211.00 100% 00
Community R DE 3.951.60 80% 10
Community S NJ 4.032.33 67% 10
Community T IL 4.263.17 60% 00
Community U NJ 3.853.00 60% 00
Community V NJ 4.553.60 50% 00
Community W VA 4.644.00 50% 00
Community X IL 4.043.00 50% 10
Community Y IL 4.343.00 50% 00
Community Z NY 3.943.00 50% 00
Community A1 NY 4.234.33 50% 00
Community B1 CA 4.734.00 50% 00
Community C1 CA 4.323.00 50% 00
Community D1 MI 3.723.00 50% 00
Community E1 GA 4.283.63 43% 30
Community F1 NC 3.683.63 43% 10
Community G1 MD 4.363.50 40% 00
Community H1 NJ 4.463.67 40% 00
Community I1 CA 4.763.67 40% 10
Community J1 NC 3.983.50 38% 30
Community K1 MD 4.4104.00 33% 00
Community L1 NC 3.993.78 33% 00
Community M1 VA 3.884.00 33% 10
Community N1 NY 4.573.86 33% 00
Community O1 VA 4.663.83 33% 00
Community P1 NC 3.743.00 33% 00
Community Q1 NM 4.244.50 33% 00
Community R1 NJ 4.333.67 33% 00
Community S1 FL 4.1253.84 30% 50
Community T1 GA 4.2123.83 25% 10
Community U1 MI 3.894.22 25% 10
Community V1 NJ 4.554.20 25% 00
Community W1 NJ 4.654.00 25% 00
Community X1 MD 4.254.20 25% 00
Community Y1 PA 4.244.00 25% 00
Community Z1 MD 4.643.75 25% 00
Community A2 VA 4.544.00 25% 00
Community B2 NJ 4.344.25 25% 00
Community C2 MA 3.594.11 22% 00
Community D2 NY 4.2254.28 21% 20
Community E2 VA 4.1123.83 20% 00
Community F2 NY 4.254.40 20% 00
Community G2 VA 4.2114.09 18% 20
Community H2 MO 4.5134.08 17% 00
Community I2 MN 4.1124.17 17% 00
Community J2 NC 4.2104.60 17% 00
Community K2 VA 4.484.50 17% 00
Community L2 IL 4.064.17 17% 00
Community M2 CO 4.464.33 17% 10
Community N2 MA 4.184.50 14% 00
Community O2 NJ 4.484.38 14% 00
Community P2 NY 4.474.43 14% 00
Community Q2 NY 4.274.29 14% 00
Community R2 NJ 4.2374.38 14% 10
Community S2 CA 4.884.75 13% 00
Community T2 NY 4.084.50 13% 00
Community U2 NY 4.2104.60 11% 00
Community V2 CO 4.5194.53 11% 00
Community W2 CA 4.9134.69 10% 00
Community X2 NJ 4.3104.50 10% 00
Community Y2 PA 4.1314.48 9% 10
Community Z2 MD 4.6174.65 9% 00
Community A3 CO 4.2124.58 9% 00
Community B3 WA 4.7124.67 9% 00
Community C3 MI 4.0124.67 9% 00
Community D3 CA 4.5144.64 8% 00
Community E3 IL 4.1154.60 8% 00
Community F3 IN 4.5154.80 8% 10
Community G3 CA 4.9134.77 8% 00
Community H3 VA 4.6244.71 7% 00
Community I3 WA 4.7164.75 7% 00
Community J3 VA 4.8164.75 7% 00
Community K3 NJ 4.4154.67 7% 00
Community L3 NJ 4.3184.50 6% 00
Community M3 TX 4.8984.73 6% 10
Community N3 CA 4.6214.76 6% 00
Community O3 CT 4.6194.58 6% 00
Community P3 CA 4.6214.71 5% 10
Community Q3 CO 4.5214.76 5% 10
Community R3 CA 4.8244.79 5% 00
Community S3 AZ 4.6334.85 4% 00
Community T3 TX 4.8284.86 4% 00
Community U3 CO 4.4304.83 4% 00
Community V3 WA 4.8374.89 3% 00
Community W3 UT 4.7444.86 2% 00
Community X3 LA 4.8654.98 0% 00
Community Y3 TX 4.8435.00 0% 00
Community Z3 TX 4.8385.00 0% 00
Community A4 CA 4.9375.00 0% 00
Community B4 CA 4.8374.95 0% 00
Community C4 CA 4.8355.00 0% 00
Community D4 NV 4.9335.00 0% 00
Community E4 UT 4.6324.88 0% 00
Community F4 CA 4.7235.00 0% 00
Community G4 IL 4.8224.91 0% 00
Community H4 LA 4.8215.00 0% 00
Community I4 CA 4.9215.00 0% 00
Community J4 MI 4.6195.00 0% 00
Community K4 MO 4.7185.00 0% 00
Community L4 CA 4.5184.78 0% 10
Community M4 WA 4.9175.00 0% 00
Community N4 VA 4.9165.00 0% 00
Community O4 CO 4.3165.00 0% 00
Community P4 CO 4.3154.73 0% 00
Community Q4 NJ 4.8145.00 0% 00
Community R4 AZ 4.8134.69 0% 00
Community S4 MI 4.5125.00 0% 00
Community T4 VA 4.5114.91 0% 00
Community U4 NY 4.7115.00 0% 00
Community V4 FL 5.0115.00 0% 00
Community W4 KS 4.5115.00 0% 00
Community X4 CA 4.7115.00 0% 00
Community Y4 DC 4.7105.00 0% 00
Community Z4 IL 4.2104.80 0% 00
Community A5 CA 4.8104.90 0% 00
Community B5 NY 4.6104.90 0% 00
Community C5 AZ 4.7105.00 0% 00
Community D5 MI 4.694.89 0% 00
Community E5 CA 4.995.00 0% 00
Community F5 PA 4.184.75 0% 00
Community G5 MD 4.885.00 0% 00
Community H5 MD 4.585.00 0% 00
Community I5 CO 4.285.00 0% 00
Community J5 CA 4.785.00 0% 00
Community K5 IL 4.485.00 0% 00
Community L5 MA 4.474.86 0% 00
Community M5 CT 4.875.00 0% 00
Community N5 FL 3.975.00 0% 00
Community O5 CO 4.875.00 0% 00
Community P5 VA 4.674.71 0% 00
Community Q5 CO 4.175.00 0% 00
Community R5 CO 4.374.57 0% 00
Community S5 VA 4.174.71 0% 00
Community T5 CO 4.465.00 0% 00
Community U5 NJ 4.564.33 0% 00
Community V5 IL 4.664.33 0% 00
Community W5 IL 3.864.67 0% 00
Community X5 OH 4.965.00 0% 00
Community Y5 NC 3.254.80 0% 00
Community Z5 NJ 5.055.00 0% 00
Community A6 NJ 4.655.00 0% 00
Community B6 MA 4.555.00 0% 00
Community C6 NY 4.554.20 0% 00
Community D6 IL 4.653.60 0% 00
Community E6 MA 4.755.00 0% 00
Community F6 NY 4.654.60 0% 10
Community G6 IL 4.555.00 0% 00
Community H6 MD 4.354.20 0% 00
Community I6 MD 4.744.75 0% 00
Community J6 GA 4.645.00 0% 00
Community K6 NJ 4.545.00 0% 00
Community L6 IL 4.145.00 0% 00
Community M6 VA 4.345.00 0% 00
Community N6 NY 4.745.00 0% 00
Community O6 PA 4.645.00 0% 00
Community P6 GA 4.844.75 0% 00
Community Q6 ME 4.444.75 0% 00
Community R6 PA 3.744.50 0% 00
Community S6 VA 4.143.25 0% 10
Community T6 NJ 4.645.00 0% 00
Community U6 NY 4.445.00 0% 00
Community V6 MD 4.535.00 0% 00
Community W6 MA 4.735.00 0% 00
Community X6 CA 5.035.00 0% 00
Community Y6 OH 4.535.00 0% 00
Community Z6 MI 4.835.00 0% 00
Community A7 MA 4.635.00 0% 00
Community B7 MD 4.734.67 0% 00
Community C7 NJ 4.735.00 0% 00
Community D7 OH 4.635.00 0% 00
Community E7 NJ 4.235.00 0% 00
Community F7 NY 4.534.67 0% 00
Community G7 MA 4.535.00 0% 00
Community H7 MD 4.925.00 0% 00
Community I7 IL 4.525.00 0% 00
Community J7 PA 4.325.00 0% 00
Community K7 VA 4.225.00 0% 00
Community L7 MA 4.325.00 0% 00
Community M7 IL 4.522.50 0% 00
Community N7 NY 4.023.00 0% 00
Community O7 NY 4.925.00 0% 00
Community P7 VA 4.025.00 0% 00
Community Q7 IL 4.725.00 0% 00
Community R7 GA 4.315.00 0% 00
Community S7 NJ 4.715.00 0% 00
Community T7 NY 4.015.00 0% 00
Community U7 MD 4.615.00 0% 00
Community V7 VA 4.515.00 0% 00
Community W7 CA 4.011.00 0% 00
Community X7 NY 4.511.00 0% 00
Community Y7 IL 4.015.00 0% 00
Community Z7 MA 5.015.00 0% 00
Community A8 VA 4.914.00 0% 00
Community B8 MI 4.115.00 0% 00
Community C8 CT 4.915.00 0% 00
Community D8 PA 0 00
Community E8 KS 0 00
Community F8 IL 0 00
Community G8 MA 0 00

Falls and response times.

Reviews mentioning a fall were read and classified one by one; only confirmed physical falls are listed.

14 confirmed falls described by reviewers in twelve months; in 4 the response is described as slow or absent. Portfolio norm: 0.97 confirmed falls per 100 reviews; this operator: 0.72.

CommunityDateRatingWhat happenedSignalsInjury
Community 2026-08-20★★★★★ Brother fell multiple times; inadequate staffing; hired private caregivers.slow response view
Community 2026-08-02★☆☆☆☆ Hospice patient fell; not reported to family.found on floor, slow response, bedroom view
Community 2026-07-23★☆☆☆☆ Husband fell; call system failed and staff provided conflicting reports.call-system issue view
Community 2026-06-19★★★★★ Family of reviewer fell, with fracture/broken bonebedroom fracture/broken bone view
Community 2026-04-01★★★★★ Grandmother fell requiring surgery, excellent advocacy and recovery fracture/broken bone view
Community 2026-03-09★☆☆☆☆ Family of reviewer fell, with hospitalized, call system issuescall-system issue, bedroom hospitalized view
Community 2026-02-03★☆☆☆☆ Resident fell from bed onto head; poor care and oversight.found on floor, bedroom head injury view
Community 2026-02-01★★★★★ Mother had 10-15 falls during stay; required private aide despite facility care. view
Community 2026-01-15★☆☆☆☆ Mother contracted UTI, fell multiple times with broken bones, hospitalized twice. fracture/broken bone view
Community 2025-11-30★★★★☆ Mom fell, admitted to recovery program that worsened health view
Community 2025-11-15★★☆☆☆ Mother fell in room; lay for hours before morning notification; poor overnight staffing.found on floor, not noticed, call-system issue, bedroom view
Community 2025-10-29★★★★★ Mother transitioned to care after bad fall; excellent staff and attentive care provided. view
Community 2025-10-15★☆☆☆☆ Five falls, three in unattended bathroom, poor care and high costs.slow response, bathroom view
Community 2025-09-04★★★★★ Mom fell; found excellent facility with great care. view

Waiting for help

“Sunrise is a lovely community great caregivers but the always seem to be understaffed for what we’re being charged you would assume they would accommodate and have more caregivers working rather than what seems to be less, my loved one that requires total care has to wait over 30 mins sometimes because they don’t want to put more people on the floor. Caregivers are saying they have less hours, not sure why ?”

★★★☆☆ · 2026-05-22 · Sunrise of Beverly Hills · source

“Everyone comes across friendly and caring however mom's first day there and she's been over medicated and I'm unable to reach a nurse. Not happy so far.”

★☆☆☆☆ · 2026-06-07 · Brighton Gardens of Charlotte · source

“There’s never enough staff for residents on second shift when I go visit my dad I get they do the best they can but it takes 30 mins to answer a person call”

★☆☆☆☆ · 2025-09-25 · Sunrise of Dublin · source

“I’m disappointed with my experience working with your team. My daughter was eager to volunteer and support the adult community this summer, but despite numerous follow-ups with Linda and Rima, there was minimal response or support. Unfortunately, it felt like there was little interest in engaging volunteers, and they are not interested in the work they do, God Bless the senior Citizen who live there.”

★☆☆☆☆ · 2026-06-24 · Brighton Gardens of Edison · source
Full operator report

Unlock every community, named.

The preview anonymises communities. Register with your work email to see each one by name — ratings, complaint themes, response-time and fall mentions — plus a monthly refresh. Free for operators.

We use your details to send the report and, if you like, to book a Nobi demo. No spam.
Rather talk it through with someone? Book a call →
Love these insights?

Want this for your whole portfolio, every month?

Nobi lights make ordinary rooms smart: fall detection in seconds, two-way communication and nurse call, a log of staff visits and calls, and insight into how each fall happened — so the next one can be prevented. Privacy by design.

Fall detection in secondsTwo-way communicationNurse callStaff visit logCall response timesPrivacy by design
For communities and operators

Families don’t just tour buildings. They tour for reassurance.

“What happens if my mom falls at 2 a.m.?” Communities that answer that clearly win the move-in — and write a different kind of review. See how Nobi communities say it out loud, on the tour and in the brochure.

What families ask on tour
01“How quickly will you know if she falls?”
02“Will someone check on her at night?”
03“How do you protect her privacy and her dignity?”
04“What happens before a fall, not just after?”
Source: public Google reviews published 1 Sep 2025 – 31 Aug 2026 (2,288 for the 215 communities attributed to this operator). Themes and sentiment tagged by AI; fall incidents classified individually. Benchmarks: 116,177 tagged reviews across 17,501 U.S. facilities. Operator attribution follows the industry export and may split brands across name variants. · Prepared by Nobi.